|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
Cambridge (England)
Netherlands (Margraten)
Ardennes (Belgium)
Lorraine (France)
Luxembourg
Normandy (France)
Brittany (France)
Henri-Chapelle (Belgium)
Epinal (France)
Honolulu (Hawaii)
Complete Listing of 303rd BG Overseas Interments and MIA Names
Memorial Day 2007
Netherlands American Cemetery and Memorial - Margraten, Netherlands
Netherlands American Cemetery Wall of Missing
EACH FOR HIS OWN MEMORIAL EARNED PRAISE THAT WILL NEVER DIE, AND WITH IT THE GRANDEST OF ALL SEPULCHERS, NOT THAT IN WHICH HIS MORTAL BONES ARE LAID, BUT A HOME IN THE MINDS OF MEN
HERE ARE RECORDED THE NAMES OF AMERICANS WHO GAVE THEIR LIVES IN THE SERVICE OF THEIR COUNTRY AND WHO SLEEP IN UNKNOWN GRAVES
- click the individual photos for larger images -
Netherlands American Cemetery and Memorial, Margraten
(74 Graves - 40 Names on Wall of Missing)
Name | Rank | Serial No | State | Death Date | Grave |
ARTER, JOHN R | TSGT | 14081231 | Florida | Nov 26, 1943 | MIA |
ATKINSON, GERALD V | SSGT | 34814970 | Alabama | Apr 10, 1945 | MIA |
BALES, ROSS C | CAPT | 0438503 | Idaho | May 14, 1943 | MIA |
BALL, WARREN G | SGT | 37677248 | Iowa | Sep 28, 1944 | L 5 6 |
BARNHILL, WILBUR R | 1LT | 0670073 | Louisiana | Nov 26, 1943 | MIA |
BARRY, JOHN K | SGT | 32983857 | New York | May 30, 1944 | D 6 10 |
BECKNELL, WALLACE E | SGT | 39262295 | California | Feb 3, 1944 | MIA |
BIXLER, CLARENCE C | 2LT | 0735514 | Michigan | Nov 26, 1943 | MIA |
BOHANNON, JACKSON R | 2LT | 0762894 | Tennessee | Sep 28, 1944 | J 9 12 |
BROWN, RICHARD A | TSGT | 11097235 | Maine | Jan 22, 1945 | E 5 14 |
BURGESON, LAWRENCE L | SGT | 19173533 | California | Sep 28, 1944 | P 21 4 |
BURNETTE, R L | SSGT | 14189079 | Florida | Jan 22, 1945 | D 6 18 |
CAROTHERS, JOHN W | 2LT | 0678160 | Colorado | Jan 11, 1944 | M 22 16 |
COLBY, BEVAN W JR | 2LT | 0797269 | Rhode Island | Aug 19, 1943 | M 13 17 |
COLVIN, VANCE R | 2LT | 0679370 | Kansas | Jan 11, 1944 | J 14 6 |
CONKLING, JOHN R | TSGT | 15113754 | Kentucky | Sep 28, 1944 | M 19 9 |
CONN, ARTHUR A JR | 2LT | 0723582 | California | Sep 28, 1944 | N 15 10 |
COOTER, WILLIAM M | 2LT | 0705007 | Illinois | Sep 28, 1944 | E 13 11 |
CRAIG, PERCY D | TSGT | 15335874 | Kentucky | Dec 20, 1943 | E 2 27 |
DEARBORN, GAYLE W | 2LT | 0811577 | Illinois | Feb 22, 1944 | O 18 6 |
DI COSMO, SALVADOR J | TSGT | 38210049 | Arkansas | Aug 19, 1943 | MIA |
DI MASCOLA, MICHAEL G | SGT | 31415609 | Massachusetts | Sep 28, 1944 | N 1 3 |
DICK, ANDREW JR | TSGT | 37354231 | Indiana | Feb 24, 1944 | P 3 11 |
DREES, EDWARD A | SSGT | 17090280 | Colorado | Dec 20, 1943 | D 21 16 |
DUFFEY, ELMER E | SSGT | 37208317 | Kansas | June 25, 1943 | B 5 15 |
FARRELL, PETER J | SGT | 37585338 | North Dakota | Jan 22, 1945 | L 20 10 |
FEE, GEORGE H | SSGT | 06959404 | Texas | Jan 11, 1944 | P 22 2 |
FICKEN, LEWIS P | TSGT | 14187836 | North Carolina | Nov 10, 1944 | J 7 4 |
FROLICK, EDWIN J | TSGT | 38415017 | Texas | Feb 24, 1944 | P 7 9 |
GILLESPIE, GLENN H | 2LT | 0764881 | Washington | Sep 28, 1944 | N 2 15 |
GOETZ, JOHN W | SGT | 33668914 | Pennsylvania | May 24, 1944 | MIA |
GOFF, HOMER W | 2LT | 0717779 | West Virginia | Sep 28, 1944 | P 11 10 |
GRENIER, DAVID A | 2LT | 0770642 | California | Sep 28, 1944 | E 16 11 |
GULLAGE, EDMUND | TSGT | 32325120 | New York | June 25, 1943 | P 13 9 |
GUTHMANN, RICHARD F | 2LT | 0723352 | Minnesota | Sep 28, 1944 | K 7 1 |
HAGAN, LLOYD D | SGT | 15313599 | Ohio | Sep 28, 1944 | N 6 5 |
HALLDEN, ROBERT H | 2LT | 0801768 | Indiana | Jan 11, 1944 | M 17 15 |
HASPER, DONALD T | SGT | 39708526 | California | Sep 28, 1944 | H 10 20 |
HENDRICKSON, MILTON C | SSGT | 06999785 | Pennsylvania | May 28, 1944 | P 5 1 |
HODGE, HERMAN L | SGT | 06994484 | Virginia | Apr 23, 1944 | E 11 7 |
HOLDER, SAMUEL A | SSGT | 19106061 | New Mexico | June 25, 1943 | I 21 20 |
HOMAN, JOHN R | 2LT | 0746348 | Wisconsin | Aug 19, 1943 | MIA |
HORNBACHER, NORMAN E | SSGT | 16044476 | Michigan | June 25, 1943 | I 20 1 |
HULL, JOHN W | 1LT | 0734462 | California | Nov 26, 1943 | D 6 31 |
HUMPHREYS, FRED C | 1LT | 0797129 | Tennessee | Jan 4, 1944 | MIA |
JACKMAN, LON E JR | 2LT | 0803990 | South Dakota | Dec 20, 1943 | J 9 18 |
KANE, FREDDIE E | PVT | 38468619 | Oklahoma | Sep 28, 1944 | I 11 15 |
KILGORE, RAYMOND H | TSGT | 06252886 | Oklahoma | May 14, 1943 | MIA |
KRAJACIC, FRANK G | TSGT | 33268126 | Pennsylvania | Aug 19, 1943 | K 7 11 |
LANE, ELWIN A | 2LT | 0886472 | Massachusetts | Sep 26, 1944 | M 9 6 |
LEVE, FRANKLIN | 1LT | 0797564 | New Jersey | Dec 20, 1943 | M 5 15 |
LIBBEE, DICK L | 2LT | 0679899 | Ohio | Dec 20, 1943 | B 5 12 |
LILLIG, THOMAS J | 2LT | 0718360 | Illinois | Sep 28, 1944 | E 17 21 |
LOEFFEL, VINCENT C | SGT | 32765644 | New Jersey | Feb 22, 1944 | C 1 14 |
LORD, TRUMAN R | 2LT | 0768605 | Washington | Oct 11, 1944 | MIA |
MATHIS, RHUDE M JR | 1LT | 0662289 | Texas | May 14, 1943 | MIA |
MC CUNE, ROBERT N | 2LT | 0661514 | California | Feb 4, 1943 | MIA |
MELLON, JAMES B JR | SSGT | 31281346 | Connecticut | Sep 28, 1944 | L 20 21 |
MICEK, JOHN M | SSGT | 36149204 | Michigan | Nov 26, 1943 | MIA |
MIDKIFF, FRANK L | SSGT | 33229124 | Virginia | Dec 20, 1943 | K 14 15 |
MORNEAU, FRANCIS J | SGT | 31174758 | New Hampshire | Jan 11, 1944 | N 22 6 |
MURRAY, ROBERT I | 1LT | 0821336 | New York | Apr 10, 1945 | MIA |
NEMITZ, LEWELLYN H | 1LT | 0795812 | Minnesota | Oct 2, 1943 | MIA |
NEWSOM, WALTER W | 2LT | 0693813 | California | Feb 3, 1944 | MIA |
NIX, JAMES S | CAPT | 0661541 | California | Aug 19, 1943 | H 11 22 |
O CONNELL, RAYMOND B | SGT | 32457080 | New Jersey | Nov 29, 1943 | MIA |
ODELL, ENOS H | SGT | 32836694 | New York | Feb 22, 1944 | I 17 20 |
OWEN, BURL M | SSGT | 18109164 | Texas | June 25, 1943 | J 9 17 |
PALMER, JACKSON JR | 2LT | 0703788 | New York | May 28, 1944 | N 22 14 |
PALMER, JOSEPH F | 1LT | 0791142 | Pennsylvania | June 25, 1943 | N 14 8 |
PAOLINO, VINCENT C | SSGT | 19186214 | California | June 21, 1944 | MIA |
PAUL, GEORGE E | SSGT | 36557309 | Michigan | Aug 24, 1944 | E 14 16 |
PENNINGTON, JAMES L | SSGT | 17027679 | Arkansas | Feb 4, 1943 | I 9 9 |
PFAHLER, ERVIN J | 2LT | 0695081 | Ohio | May 28, 1944 | B 7 20 |
PICKELL, KENNETH R | SSGT | 34509593 | Tennessee | May 24, 1944 | MIA |
PISCHKE, ROBERT L | 2LT | 0771963 | Pennsylvania | Sep 28, 1944 | B 3 27 |
POSADA, FRANK G | SGT | 39277562 | California | Sep 28, 1944 | J 7 14 |
PRESSENTIN, ROBERT H | SSGT | 36211938 | Wisconsin | Sep 28, 1944 | I 3 22 |
PROCTOR, ROBERT D | SSGT | 11097311 | Maine | Sep 28, 1944 | M 19 10 |
RADEBAUGH, BERNARD J | SSGT | 38200850 | Texas | Jan 11, 1944 | C 16 17 |
RANDALL, JACK H | SSGT | 33331557 | Pennsylvania | Oct 2, 1943 | MIA |
RASCH, ABRAHAM J | SSGT | 32440998 | New York | Oct 2, 1943 | MIA |
REAVES, VAUGHN | TSGT | 14050289 | Tennessee | Nov 26, 1943 | MIA |
REESE, VINCENT J | SGT | 33468736 | Pennsylvania | Apr 22, 1944 | M 21 6 |
RHODES, CARNEY C JR | SGT | 19021176 | Oregon | Oct 2, 1943 | MIA |
RHODES, EDWARD B | SGT | 33541153 | Virginia | Sep 28, 1944 | D 20 31 |
RICE, BERNARD | 1LT | 0440520 | Colorado | Oct 2, 1943 | MIA |
RICHARDSON, THOMAS L | TSGT | 37383358 | Missouri | Oct 2, 1943 | MIA |
ROSS, MADISON H | SSGT | 37233687 | Kansas | Jan 4, 1944 | MIA |
RUIZ, ARTHUR F | 2LT | 0776803 | California | Oct 11, 1944 | L 19 9 |
SANDHAGEN, PAUL R | 1LT | 0772742 | Illinois | Nov 26, 1944 | O 14 6 |
SANSUM, HARRY R | SGT | 36233045 | Wisconsin | Aug 24, 1944 | N 21 8 |
SHEBECK, DANIEL A | 2LT | 0670633 | Pennsylvania | Aug 19, 1943 | H 11 1 |
SHEEHAN, ARTHUR E JR | SSGT | 39139011 | California | Sep 28, 1944 | O 5 14 |
SHELDON, ROBERT M | 2LT | 0734143 | Wisconsin | June 25, 1943 | I 20 4 |
SHIELDS, EDWARD F JR | 1LT | 0816604 | New Jersey | Sep 28, 1944 | D 12 3 |
SMITH, HAROLD S | F/O | T129758 | New York | Apr 10, 1945 | MIA |
SMITH, OAKS H | TSGT | 34314242 | North Carolina | Oct 2, 1943 | MIA |
SMITH, TEDDY A | 1LT | 0661039 | Mississippi | Sep 28, 1944 | MIA |
SNELL, JACK D | SSGT | 17035135 | Missouri | May 14, 1943 | MIA |
SPARKS, WILLIAM C | SSGT | 16075081 | Illinois | Jan 4, 1944 | MIA |
STANGOHR, BRUCE C | 2LT | 0717593 | Minnesota | Sep 28, 1944 | E 13 9 |
TIPPET, PAUL S | 1LT | 0885591 | Kansas | Oct 2, 1943 | MIA |
TURKINGTON, CALVIN G | SSGT | 36616713 | Illinois | Sep 28, 1944 | K 8 10 |
VAN ETTEN, JAMES R | SGT | 16039671 | Illinois | Feb 4, 1943 | MIA |
VAN RAVENSTEIN, EDWARD | SSGT | 16046475 | Wisconsin | May 14, 1943 | MIA |
WALDRON, LEO F | SGT | 31301711 | Massachusetts | Sep 28, 1944 | J 15 8 |
WAY, HENRY G | 1LT | 0449803 | South Carolina | June 21, 1944 | MIA |
WEISS, ARMIN | SGT | 32423754 | New York | Oct 11, 1944 | D 13 19 |
WILLSON, LOUIS H | 2LT | 0772101 | Iowa | Sep 28, 1944 | P 2 10 |
WINIGER, BERNARD A | SGT | 35715466 | Indiana | Oct 11, 1944 | O 18 5 |
WINTER, RAYMOND K JR | TSGT | 18039537 | Texas | May 14, 1943 | MIA |
WOODS, ARTHUR H | TSGT | 31152151 | Maine | Jan 4, 1944 | MIA |
ZIMMER, ERWIN C | SSGT | 36159128 | Michigan | May 24, 1944 | MIA |
[Memorial, Headstone and Wall of Missing photos courtesy of J.W. van de Griendt]
[Memorial photo and data courtesy of the American Battle Monuments Commission]
|
|