|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
Cambridge (England)
Netherlands (Margraten)
Ardennes (Belgium)
Lorraine (France)
Luxembourg
Normandy (France)
Brittany (France)
Henri-Chapelle (Belgium)
Epinal (France)
Honolulu (Hawaii)
Complete Listing of 303rd BG Overseas Interments and MIA Names
Memorial Day 2007
Ardennes American Cemetery and Memorial - Neupre, Belgium
TO THE SILENT HOST WHO ENDURED ALL AND GAVE ALL THAT MANKIND MIGHT LIVE IN FREEDOM AND PEACE
OH LORD SUPPORT US ALL THE DAY LONG UNTIL THE SHADOWS LENGTHEN AND OUR WORK IS DONE
THEN IN THY MERCY GRANT US SAFE LODGING AND A HOLY REST AND PEACE AT THE LAST
Ardennes American Cemetery Chapel and Tablets of Missing
HERE ARE RECORDED THE NAMES OF AMERICANS WHO GAVE THEIR LIVES IN THE SERVICE OF THEIR COUNTRY AND WHO SLEEP IN UNKNOWN GRAVES 1941-1945 IN PROUD REMEMBRANCE OF THEIR VALOR
- click the individual photos for larger images -
Ardennes American Cemetery and Memorial, Belgium
(87 graves - 6 Names on Tablets of Missing)
Name | Rank | Serial No | State | Death Date | Grave |
BACHOM, THOMAS F | TSGT | 39019035 | California | Dec 20, 1942 | MIA |
BAKER, ALBERT W JR | TSGT | 06561058 | California | Aug 27, 1944 | B 39 26 |
BAKER, JAMES S | SGT | 18167235 | Arkansas | May 24, 1944 | D 14 48 |
BELLITT, IRVING | SGT | 32208988 | New York | Apr 29, 1944 | A 41 49 |
BERGERON, ARTHUR A | 2LT | 0822890 | Rhode Island | Oct 16, 1944 | D 19 7 |
BEYS, GEORGE J | 2LT | 0703174 | Texas | May 19, 1944 | C 3 39 |
BRADSHAW, JOHN W JR | 1LT | 0791556 | Alabama | May 15, 1943 | D 16 18 |
BRATCHER, FRANCIS E | SSGT | 36585827 | Michigan | Apr 6, 1945 | A 41 36 |
BRITTER, HARRY B | 2LT | 0765601 | California | Aug 27, 1944 | B 39 2 |
BRITZ, ROBERT T | SGT | 16029539 | Michigan | Sep 28, 1944 | A 26 15 |
BROOKSTRA, WILLIAM A | SGT | 36874109 | Michigan | Mar 20, 1945 | C 9 39 |
BRUCE, ROBERT V | 2LT | 0676546 | South Carolina | Oct 9, 1943 | D 3 39 |
BURNS, JAMES R | 2LT | 0682787 | Michigan | Mar 2, 1944 | D 25 5 |
CALLIHAN, GEORGE A | TSGT | 18130833 | Oklahoma | Jan 11, 1944 | D 13 25 |
CANFIELD, MARION L | SGT | 38565592 | Oklahoma | Feb 9, 1945 | B 27 21 |
CARLSON, MELVIN C | SGT | 37583525 | South Dakota | Apr 17, 1945 | A 44 23 |
CASSIDY, EDWARD J | SSGT | 36337197 | Illinois | Jan 11, 1944 | C 7 35 |
CASTRICIANO, PETER C | SSGT | 31190922 | Connecticut | Jan 11, 1944 | B 33 3 |
CHAMBERS, SIDNEY N | SGT | 38496874 | Louisiana | July 19, 1944 | B 35 55 |
CLEMENSEN, RICHARD L | 2LT | 0763955 | California | Sep 12, 1944 | A 36 14 |
CLUMPNER, ALFRED B | 2LT | 0767162 | Washington | May 24, 1944 | B 36 19 |
COLE, LLOYD R | CAPT | 0421603 | Kentucky | July 11, 1943 | C 1 10 |
CRANDELL, VICTOR P | SSGT | 33719277 | Maryland | June 22, 1944 | B 44 46 |
DAVIDSON, ROBERT P | 2LT | 0731275 | California | June 22, 1943 | B 21 18 |
DI MARTINO, DANTE | SGT | 07070762 | New York | Jan 11, 1944 | C 8 33 |
DOHERTY, FLOYD C JR | SGT | 38629817 | Texas | Feb 9, 1945 | B 32 7 |
DYKE, ANDREW A | TSGT | 32427528 | New York | Oct 9, 1943 | B 39 17 |
EASTBURN, HARLEY R | SGT | 39320610 | Oregon | Jan 11, 1944 | B 31 32 |
ESCHINGER, EDWARD G | SSGT | 33799319 | Pennsylvania | Apr 17, 1945 | C 23 10 |
FANER, LEONARD N | SGT | 32605317 | New Jersey | Jan 11, 1944 | B 33 4 |
FELTON, CARL H JR | 2LT | 0801447 | New York | June 22, 1944 | B 44 45 |
FORD, RAY D | SSGT | 06888102 | Virginia | Nov 29, 1943 | C 1 42 |
FORSYTHE, WILLIAM K | SSGT | 13126702 | Pennsylvania | May 30, 1944 | C 9 47 |
FRANZEN, GEORGE W | F/O | T123210 | New York | Apr 29, 1944 | C 21 14 |
GAINES, EDMUND WILFRED | 2LT | 0819079 | North Carolina | Oct 16, 1944 | D 20 9 |
GARBARINO, LOUIS V JR | SGT | 12225877 | New York | Apr 6, 1945 | A 29 13 |
GASKIN, CARTHEL O | 2LT | 0706840 | Kentucky | June 22, 1944 | A 13 10 |
GIBNEY, HUGH F JR | SSGT | 31143859 | Connecticut | Oct 2, 1943 | B 39 23 |
GORGON, FRANK | SGT | 16113758 | Michigan | Apr 29, 1944 | B 39 6 |
HAINES, ROLLAND M | 1LT | 0728860 | Kansas | June 11, 1943 | D 18 6 |
HELTON, ED JR | SSGT | 15065402 | Kentucky | Apr 29, 1944 | C 18 5 |
HOFF, HENRY | SSGT | 31039807 | Massachusetts | Apr 29, 1944 | C 21 15 |
HOFFMAN, DAVID H | SGT | 12079615 | New York | Nov 29, 1943 | C 9 4 |
HOY, JIM F | SSGT | 13035324 | Virginia | Jan 11, 1944 | A 11 11 |
JESS, RAY W | 1LT | 0728876 | Colorado | June 22, 1943 | B 21 19 |
JOHNSON, BYRON W | SSGT | 16022309 | Wisconsin | June 22, 1943 | B 21 20 |
KALK, KENNETH T M | TSGT | 16049859 | Wisconsin | June 11, 1943 | A 31 14 |
KING, JOHN M | TSGT | 18054679 | Texas | June 22, 1944 | D 33 6 |
KOHAN, FREDERICK | SGT | 36865526 | Michigan | Mar 20, 1945 | B 18 19 |
LE BLANC, ALEX | SSGT | 32218162 | New York | Mar 18, 1943 | D 12 48 |
LEDOGAR, RALPH E | SSGT | 32766822 | New Jersey | May 30, 1944 | C 2 39 |
LISABETH, HILAIRE A | SGT | 36862808 | Michigan | Sep 28, 1944 | C 3 6 |
LITHERLAND, JAMES | 2LT | 0741917 | Pennsylvania | Feb 28, 1944 | MIA |
LITTON, RUFUS C | SGT | 15067768 | Kentucky | Jan 3, 1943 | D 4 54 |
LONG, JOHN A | CAPT | 0799811 | Pennsylvania | May 11, 1944 | C 29 4 |
MC KEEVER, BERNARD E | SSGT | 36809149 | Wisconsin | June 22, 1944 | D 1 8 |
MC MURTRY, FRANCIS M | 2LT | 0791051 | Texas | Dec 20, 1942 | MIA |
MC WILLIAMS, ELMER D | SGT | 39725831 | California | Mar 20, 1945 | D 27 19 |
MIKKELSEN, DELBERT | SSGT | 36022408 | Illinois | Mar 18, 1943 | D 5 32 |
MILLNER, WILLIAM J | 2LT | 0681548 | New York | Jan 11, 1944 | B 43 25 |
MOENING, HERMAN G | SSGT | 35422735 | Ohio | May 19, 1944 | C 8 43 |
MOONEY, MARION M | SGT | 33843134 | Virginia | Jan 10, 1945 | D 24 20 |
MOONEYHAM, CLARENCE J | SSGT | 16082009 | Illinois | Apr 6, 1945 | A 17 20 |
MORRISON, WARREN G | SSGT | 35417581 | Ohio | May 15, 1943 | C 4 56 |
MOSS, SHIRLEY L | SSGT | 37460059 | Wyoming | Nov 21, 1944 | C 9 41 |
MUSSETT, MARVIN H | 2LT | 0809690 | Tennessee | Jan 11, 1944 | B 42 46 |
(Oxrider was Killed in Action with the 452nd Bomb Group.)
O NEIL, JAMES B | 2LT | 02074750 | California | Apr 6, 1945 | C 7 30 |
OXRIDER, GEORGE J | MAJ | 0435983 | Ohio | Apr 9, 1944 | B 24 18 |
PAYTON, HOWARD S | SGT | 35493395 | Indiana | Dec 20, 1944 | D 11 19 |
PESTA, CLARENCE A | SGT | 16130700 | Michigan | Mar 20, 1945 | A 32 4 |
PRIETO, ROAUL R | SGT | 39285367 | California | Apr 6, 1945 | A 41 46 |
RODOCK, NICHOLAS | SGT | 33609025 | Pennsylvania | Apr 10, 1945 | B 44 57 |
SCHOR, JOHN | SSGT | 35520307 | Ohio | Feb 24, 1944 | A 12 19 |
SCHWEINEBRATEN, L H | SSGT | 13168157 | Pennsylvania | May 24, 1944 | D 19 16 |
SHOUP, NOEL E | 1LT | 0672887 | Texas | Feb 28, 1944 | MIA |
SIMON, GUSTAF J | SSGT | 36185208 | Illinois | Feb 24, 1944 | A 24 15 |
SMITH, MARSHALL L | 1LT | 0802888 | Pennsylvania | Feb 24, 1944 | B 22 11 |
STAFFORD, FRANK W | 2LT | 0717910 | Montana | Sep 12, 1944 | C 2 45 |
STAUTER, HERMAN L | SSGT | 34612488 | Mississippi | Feb 24, 1944 | A 16 2 |
SYSEL, WILLIAM A | 2LT | 0819211 | New York | May 30, 1944 | B 31 25 |
THOMAS, GEORGE S | F/O | T137816 | Michigan | Apr 6, 1945 | A 40 20 |
THOMAS, LAURENCE W | SSGT | 19081002 | California | Dec 20, 1942 | MIA |
TROY, EDWARD J | 2LT | 0685890 | Massachusetts | Feb 24, 1944 | B 22 21 |
VAN WIE, JOHN A | CAPT | 0727286 | California | July 25, 1943 | C 6 6 |
VASEL, WARREN T | SGT | 32260619 | New Jersey | May 15, 1943 | B 15 14 |
WARNE, RALPH N | TSGT | 12142954 | New Jersey | Feb 16, 1945 | B 15 19 |
WASHBURN, ROBERT H | SGT | 11103114 | Connecticut | Dec 1, 1943 | B 26 9 |
WEINBERG, HOWARD G | 2LT | 0930953 | New York | Apr 6, 1945 | C 23 4 |
WEISS, LEONARD E | 1LT | 0361942 | Connecticut | June 29, 1944 | A 41 21 |
WHITE, FRANK M | SSGT | 34287705 | Tennessee | June 22, 1943 | B 21 17 |
WILLIAMS, GAYLON C | 2LT | 0720046 | Texas | Oct 10, 1944 | D 9 39 |
WITT, ORVILLE S JR | 1LT | 0436028 | Oklahoma | Dec 20, 1942 | MIA |
WOODS, LYLE C | TSGT | 17037513 | South Dakota | Dec 20, 1942 | B 27 18 |
[Memorial, Headstone and Tablets of Missing photos courtesy of J.W. van de Griendt]
[Memorial photo and data courtesy of the American Battle Monuments Commission]
|
|