|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
Cambridge (England)
Netherlands (Margraten)
Ardennes (Belgium)
Lorraine (France)
Luxembourg
Normandy (France)
Brittany (France)
Henri-Chapelle (Belgium)
Epinal (France)
Honolulu (Hawaii)
Complete Listing of 303rd BG Overseas Interments and MIA Names
Memorial Day 2007
Lorraine American Cemetery and Memorial - St. Avold, France
Lorraine American Cemetery Visitor's Overlook - Memorial Day 2004
Cemetery Superintendent Horace Thompson
Lorraine American Cemetery Chapel
HERE WE AND ALL WHO SHALL HEREAFTER
LIVE IN FREEDOM
WILL BE REMINDED THAT TO THESE MEN AND THEIR COMRADES
WE OWE A DEBT TO BE PAID.
WITH GRATEFUL REMEMBRANCE OF THEIR SACRIFICE
AND WITH HIGH RESOLVE THAT
THE CAUSE FOR WHICH THEY DIED SHALL LIVE
- click the individual photos for larger images -
Lorraine American Cemetery and Memorial, France
(35 Graves)
Name | Rank | Serial No | State | Death Date | Grave |
BOURLIER, DONALD W | TSGT | 12200808 | New York | Nov 21, 1944 | A 18 50 |
BRICKER, ALBERT W | SSGT | 37676724 | Iowa | Sep 9, 1944 | E 5 14 |
BROSIUS, EARL E | F/O | T002858 | Ohio | Aug 15, 1944 | K 25 4 |
BURFORD, JOSEPH A | SSGT | 33437601 | Pennsylvania | Nov 21, 1944 | B 13 33 |
CAMBRON, RICHARD H | 1LT | 0822892 | Kentucky | Jan 21, 1945 | G 10 26 |
CARLL, MARTIN V | SGT | 32427521 | New York | Oct 14, 1943 | D 29 26 |
CELICHOWSKI, ERVIN M | SSGT | 15098973 | Indiana | Nov 21, 1944 | E 5 9 |
CLARK, HENRY C | 1LT | 0753982 | Tennessee | Aug 15, 1944 | D 10 34 |
COCKRUM, ALFRED E | SSGT | 38229733 | Texas | Oct 14, 1943 | E 47 17 |
CURETON, PETER F JR | 1LT | 0395681 | South Carolina | Nov 21, 1944 | E 8 9 |
DAVIES, RALPH J | 2LT | 0716591 | Pennsylvania | Aug 15, 1944 | D 9 34 |
DOSCHER, FREDERICK C | 2LT | 0822652 | New York | Jan 13, 1945 | E 15 18 |
DOYLE, JOSEPH J | 2LT | 0819982 | New York | Sep 13, 1944 | A 14 57 |
EISENHART, OLIVER T | 2LT | 02058926 | New York | Jan 13, 1945 | A 10 53 |
HERRICK, MAURICE R | 2LT | 02069017 | Michigan | Jan 13, 1945 | D 32 37 |
HINDMAN, SAMUEL M | SGT | 34727889 | Arizona | Jan 13, 1945 | B 18 57 |
HURLBUTT, CARL R | SSGT | 16035994 | Illinois | Jan 21, 1945 | G 10 30 |
JONES, JAMES L | SSGT | 36045425 | Illinois | July 19, 1944 | B 33 9 |
JOYCE, JESS | SSGT | 37660786 | Iowa | Aug 15, 1944 | D 11 34 |
KAUFFMAN, BERNARD S | SSGT | 13125275 | Pennsylvania | Jan 13, 1945 | E 35 35 |
KIMBER, WILLIAM V | SGT | 33807589 | Pennsylvania | Jan 13, 1945 | A 9 53 |
LANGE, GEORGE L | 1LT | 0717228 | Minnesota | Sep 9, 1944 | E 5 15 |
LEVINE, RAYMOND | TSGT | 32422716 | New York | Jan 21, 1945 | J 43 17 |
MARTIN, ANTHONY B | SGT | 36802197 | Wisconsin | Nov 21, 1944 | F 16 34 |
MC CULLOUGH, HENRY W | 2LT | 0827881 | New Jersey | Jan 13, 1945 | D 2 22 |
MC GINNIS, MARTIN S | CAPT | 0453056 | Tennessee | Jan 13, 1945 | D 32 34 |
NEWTON, JOHN A | 1LT | 0758372 | Kansas | Sep 9, 1944 | E 5 12 |
RAFFERTY, HENRY E JR | 2LT | 0701298 | New York | June 29, 1944 | A 23 39 |
SLIGHT, JOSEPH L | SSGT | 17016271 | Missouri | Aug 15, 1944 | B 17 37 |
SWANSON, THEODORE G | SSGT | 16084682 | Michigan | July 25, 1943 | B 31 2 |
TURNER, LEONARD A | TSGT | 15042395 | Indiana | Sep 9, 1944 | E 5 13 |
ULRICH, CARL L | 1LT | 0678513 | Indiana | Nov 21, 1944 | K 40 34 |
VAN ORNUM, CHARLES S | SSGT | 39575057 | California | Jan 21, 1945 | D 5 16 |
VESY, GILBERT P | 2LT | 0714229 | Louisiana | Aug 15, 1944 | D 7 34 |
WILSON, CLARENCE G | TSGT | 16011008 | Michigan | May 11, 1944 | A 17 57 |
[Photos courtesy of Rocky and Debbie Blake / Arnaud Beinat]
[Memorial photo and data courtesy of the American Battle Monuments Commission]
|
|