|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
303rd Bomb Group (H)
Missing Air Crew Reports
– click the MACR # to view the report, or right-click to save –
MACR # | DATE | SQ | PILOT
| B-17 | TARGET |
91 | 25 July 43 | 360 | Van Wie, John A. | 42-29606 | Hamburg, Ger |
256 | 12 Aug 43 | 359 | Pentz, Arthur H. | 42-29640 | Gelsenkirchen, Ger |
284 | 19 Aug 43 | 359 | Nix, James S. | 42-3192 | Gilze-Rijen, Neth |
285 | 19 Aug 43 | 427 | Quillen, Lauren H. | 42-5392 | Gilze-Rijen, Neth |
405 | 27 Aug 43 | 360 | Crockett, George W. | 42-29754 | Watten, Fr |
470 | 31 Aug 43 | 358 | Monahan, William J. | 42-29635 | Amiens-Gilsy, Fr |
738 | 02 Oct 43 | 360 | Tippet, Paul S. | 42-5260 | Emden, Ger |
780 | 04 Oct 43 | 359 | Loughnan, Victor J. | 42-29846 | Frankfurt, Ger |
874 | 09 Oct 43 | 427 | Clifford, Bernard J. | 42-5221 | Anklam, Ger |
907 | 14 Oct 43 | 358 | Sanders, Roy C. | 42-29477 | Schweinfurt, Ger |
1032 | 20 Oct 43 | 358 | Hendry, John W. Jr. | 41-24629 | Duren, Ger |
1033 | 20 Oct 43 | 358 | Hartigan, William R. | 42-29571 | Duren, Ger |
1157 | 05 Nov 43 | 359 | Grant, Ambrose G. | 41-24565 | Gelsenkirchen, Ger |
1324 | 26 Nov 43 | 427 | Cote, Addell A. | 42-29955 | Bremen, Ger |
1325 | 01 Dec 43 | 360 | Luke, George W. Jr. | 42-39781 | Solingen, Ger |
1656 | 29 Nov 43 | 360 | Brumbeloe, Finis A. | 42-5483 | Bremen, Ger |
1657 | 29 Nov 43 | 360 | Fyler, Carl J. | 42-29498 | Bremen, Ger |
1674 | 30 Dec 43 | 360 | Osborn, William C. | 42-39795 | Ludwigshafen, Ger |
1682 | 04 Jan 44 | 427 | Humphreys, Fred C. | 42-31526 | Kiel, Ger |
1706 | 20 Dec 43 | 427 | Alex, Alexander | 42-39764 | Bremen, Ger |
1707 | 20 Dec 43 | 427 | Leve, Franklin | 42-31233 | Bremen, Ger |
1922 | 11 Jan 44 | 427 | McClelland, George S. | 41-24587 | Oschersleben, Ger |
1923 | 11 Jan 44 | 427 | Simmons, Thomas L. | 41-24619 | Oschersleben, Ger |
1924 | 11 Jan 44 | 359 | Eich, Henry J. | 42-3448 | Oschersleben,Ger |
1925 | 11 Jan 44 | 358 | Emerson, Aubrey L. | 41-24562 | Oschersleben, Ger |
1926 | 11 Jan 44 | 358 | Schwaebe, Henry A. | 42-5360 | Oschersleben, Ger |
1927 | 11 Jan 44 | 358 | Campbell, Paul W. | 42-30865 | Oschersleben, Ger |
1928 | 11 Jan 44 | 359 | Purcell, William A. | 42-29894 | Oschersleben, Ger |
1929 | 11 Jan 44 | 358 | DaShiell, William C. | 42-39794 | Oschersleben, Ger |
1930 | 11 Jan 44 | 360 | Hallden, Robert H. | 42-37896 | Oschersleben, Ger |
1965 | 14 Jan 44 | 358 | Hungerford, Merle R.Jr | 42-3029 | Le Meillard, Fr |
1966 | 11 Jan 44 | 427 | Carothers, John W. | 42-3131 | Oschersleben, Ger |
2238 | 03 Feb 44 | 358 | White, Gerald A. | 42-37927 | Wilhelmshaven, Ger |
2260 | 29 Jan 44 | 427 | Fowler, James F. | 42-39786 | Frankfurt, Ger |
2384 | 06 Feb 44 | 358 | Bass, Julius E. | 42-97498 | Dijon-Longvic, Fr |
2645 | 22 Feb 44 | 360 | Crook, Charles D. | 42-31399 | Aschersleben, Ger |
2646 | 22 Feb 44 | 358 | Moffat, James | 42-5052 | Aschersleben, Ger |
2647 | 22 Feb 44 | 360 | Morrin, John R. | 42-5788 | Aschersleben, Ger |
2762 | 24 Feb 44 | 358 | Henderson, John H. | 42-31562 | Schweinfurt, Ger |
2763 | 24 Feb 44 | 358 | Smith, Marshall L. | 42-31239 | Schweinfurt, Ger |
2863 | 28 Feb 44 | 359 | Shoup, Noel E. | 42-5306 | Frankfurt, Ger |
2864 | 02 Mar 44 | 358 | Elder, Damon C. | 42-97509 | Frankfurt, Ger |
2908 | 08 Mar44 | 360 | McGrath, L.B. | 42-31471 | Erkner, Ger |
3077 | 22 June 43 | 358 | Jess, Ray W. | 42-5432 | Huls, Ger |
3475 | 26 Mar 44 | 427 | Mars, Charles W. | 42-31929 | Wizernes, Fr |
3564 | 22 Feb 44 | 360 | Underwood, George E. | 42-29931 | Aschersleben, Ger |
3770 | 13 Apr44 | 358 | Viets, John B. | 42-97617 | Schweinfurt, Ger |
4009 | 18 Apr 44 | 360 | Holdcroft, Lloyd L. | 42-97552 | Oranienburg, Ger |
4269 | 11 Jan 44 | 358 | Watson, Jack W. | 42-29524 | Oschersleben, Ger |
4270 | 24 Apr44 | 358 | Hofmann, Raymond | 42-31669 | Oberpfaffenhofen, Ger |
4271 | 24 Apr44 | 358 | McClure, Thomas R. | 42-38204 | Oberpfaffenhofen, Ger |
4272 | 22 Apr 44 | 358 | Larson, Roy A. | 42-39785 | Hamm, Ger |
4273 | 22 Apr 44 | 358 | Seddon, John R. | 42-39807 | Hamm, Ger |
4274 | 24 Apr 44 | 358 | Stewart, Paul C. | 42-107200 | Oberpfaffenhofen, Ger |
4463 | 29 Apr44 | 427 | Bohle, Howard J. | 42-31241 | Berlin, Ger |
4471 | 29 Apr 44 | 427 | Fisher, James H. | 42-3158 | Berlin, Ger |
4868 | 11 May 44 | 360 | Long, John A. | 42-97260 | Saarbrucken, Ger |
4949 | 19 May 44 | 359 | Roth, Ernest L. | 42-31386 | Berlin,Ger |
5173 | 24 May 44 | 358 | Worthley, Joe R. | 42-97787 | Berlin,Ger |
5340 | 28 May 44 | 358 | Determan, Alvin G. | 42-107028 | Leipzig, Ger |
5341 | 30 May 44 | 359 | Van Weelden, Douglas C. | 42-31213 | Halberstadt, Ger |
5626 | 12 June 44 | 360 | Eisele, Roy | 42-107048 | Cambrai/Epinoy, FR |
5985 | 20 June 44 | 360 | Parker, John T. | 42-31997 | Hamburg, Ger |
5986 | 21 June 44 | 427 | Allen, Charles R. | 42-97096 | Berlin, Ger |
6141 | 03 Jan 43 | 427 | Goetz, William H. & Sheridan, Charles C. | 41-24517 | St. Nazaire, Fr. |
6538 | 21 June 44 | 358 | Morningstar, Thomas H. | 42-107002 | Berlin, Ger |
6539 | 24 June 44 | 360 | Farthing, Harold C. | 43-37654 | Bremen, Ger |
6540 | 21 June 44 | 358 | Way, Henry G. | 42-32037 | Berlin, Ger |
6541 | 22 June 44 | 360 | Fisher, Dale M. | 42-31432 | Lille, Fr |
6739 | 29 June 44 | 427 | Roy, Arnold K. | 42-38051 | Leipzig, Ger |
6740 | 28 June 44 | 427 | Wardowski, Stanley | 42-31200 | Juvincourt, Fr |
7131 | 22 June 44 | 360 | Erickson,RogerW. | 42-97405 | Wizernes, Fr |
7415 | 19 July 44 | 358 | Boyce, Marvin S. | 42-31583 | Hollriegelskreuth, Ger |
7503 | 13 July 44 | 360 | Long, Paul H. | 42-97905 | Munich, Ger |
7650 | 03 Jan 43 | 358 | Clark, James B. | 41-24526 | St Nazaire, Fr |
8168 | 15 Aug 44 | 427 | Clark, Henry O. | 42-31423 | Wiesbaden, Ger |
8169 | 15 Aug 44 | 358 | Smithy, Samuel C. | 42-31224 | Wiesbaden, Ger |
8170 | 15 Aug 44 | 358 | Goss, Arthur L. | 42-31183 | Wiesbaden, Ger |
8171 | 15 Aug 44 | 358 | Smith, Alfred l. | 44-6291 | Wiesbaden,Ger |
8172 | 15 Aug 44 | 358 | Larson, Oliver B. | 44-6086 | Wiesbaden, Ger |
8211 | 24 Aug 44 | 359 | Eldridge, Truman K. | 42-97994 | Merseburg, Ger |
8212 | 24 Aug 44 | 359 | Hillary, Jack R. | 42-97291 | Merseburg, Ger |
8437 | 15 Aug 44 | 358 | Cathey, John L. | 42-102680 | Wiesbaden, Ger |
8438 | 15 Aug 44 | 427 | Cook, Harry S. | 41-102432 | Wiesbaden, Ger |
8439 | 15 Aug 44 | 358 | Charnick, Roman P. | 42-97085 | Wiesbaden, Ger |
8440 | 15 Aug 44 | 358 | Litman, Arnold S. | 43-37838 | Wiesbaden, Ger |
8575 | 27 Aug 44 | 360 | Yarnall, Winfred L. | 43-37629 | Esbjerg, Denmark |
8597 | 09 Sep 44 | 427 | Newton, John A. | 43-38323 | Ludwigshafen, Ger |
8822 | 13 Sep 44 | 359 | Walker, Lewis M. | 44-6076 | Merseburg, Ger |
8823 | 12 Sep 44 | 359 | Clemensen, Richard L. | 42-31177 | Brux, Czech |
8824 | 13 Sep 44 | 358 | Heleen, Carl M. | 42-32027 | Merseburg, Ger |
8825 | 12 Sep 44 | 360 | Mehlhoff, Arthur R | 42-107196 | Brux, Czech |
9403 | 26 Sep 44 | 360 | Bennett, Paul K. | 44-6124 | Osnabruck, Ger |
9404 | 28 Sep44 | 360 | Shields, Edward F. | 44-8330 | Magdeburg, Ger |
9405 | 28 Sep 44 | 427 | Glasgow, Charles G. | 44-8335 | Magdeburg, Ger |
9406 | 28 Sep 44 | 360 | Howard, Victor L. | 43-37930 | Magdeburg, Ger |
9407 | 28 Sep 44 | 358 | Gillespie, Glenn H. | 43-38186 | Magdeburg, Ger |
9408 | 28 Sep44 | 358 | Lay, William P. | 43-38206 | Magdeburg, Ger |
9409 | 28 Sep44 | 360 | Railing, Charles F. | 43-38572 | Magdeburg, Ger |
9410 | 28 Sep 44 | 359 | Miller, William F. | 42-97187 | Magdeburg,Ger |
9411 | 28 Sep 44 | 360 | Michaelis, Arthur D. | 42-97329 | Magdeburg, Ger |
9412 | 28 Sep 44 | 360 | Hahn, James T. | 42-97805 | Magdeburg, Ger |
9413 | 28 Sep 44 | 360 | Matheson, John A. | 42-97893 | Magdeburg, Ger |
9472 | 15 Oct 44 | 359 | Gaines, Edmund W. | 43-38604 | Cologne, Ger |
9563 | 11 Oct 44 | 358 | Price, Ernest C. | 42-31739 | Koblenz, Ger |
9564 | 11 Oct 44 | 358 | Lord, Truman R. | 43-38200 | Koblenz, Ger |
10151 | 02 Nov 44 | 359 | Davis, Jack T. | 42-97781 | Sterkrade, Ger |
10355 | 10 Nov 44 | 359 | Boulter, Raymond A. | 42-31830 | Cologne, Ger |
10586 | 28 Sep 44 | 358 | Mayer, Walter J | 43-38176 | Magdeburg, Ger |
11193 | 26 Nov 44 | 427 | Healy, Richard F. | 42-97691 | Osnabrück, Ger |
11197 | 21 Nov 44 | 358 | Glass, Leroy E. | 44-6503 | Merseburg, Ger |
11198 | 21 Nov 44 | 359 | Virag, Andy G. | 44-6600 | Merseburg, Ger |
11199 | 21 Nov 44 | 427 | Cureton, Peter F.Jr, | 43-38705 | Merseburg, Ger |
11200 | 26 Nov 44 | 358 | Jameson, Chet H. | 42-97972 | Osnabrück, Ger |
11201 | 21 Nov 44 | 359 | Chance, Arthur F. | 42-102484 | Merseburg, Ger |
11572 | 13 Jan 45 | 427 | Rose, Jack W. | 44-6166 | Mannheim, Ger |
11573 | 10 Jan 45 | 359 | Gates, Cecil J. | 44-6502 | Euskirchen, Ger |
11574 | 13 Jan 45 | 427 | Eisenhart, Oliver T | 43-38689 | Mannheim., Ger |
11575 | 10 Jan 45 | 427 | Smith, Grafton N. | 42-39875 | Euskirchen, Ger |
11577 | 13 Jan 44 | 427 | McGinnis, Martin S. | 42-107099 | Mannheim.Ger |
11758 | 22 Jan 45 | 358 | Woodson,William H. | 43-38530 | Sterkrade,Ger |
11759 | 21 Jan 45 | 360 | Duffield, Richard B. | 44-8137 | Aschaffenburg, Ger |
11760 | 21 Jan 45 | 359 | Tasker, Richard F. | 42-97058 | Aschaffenburg, Ger |
12229 | 09 Feb 45 | 427 | Barrat, Robert J. | 43-39149 | Lutzkendorf, Ger |
12230 | 09 Feb 45 | 359 | Bailey, Jack W. | 43-38764 | Lutzendorf, Ger |
12245 | 09 Feb 45 | 427 | Nemer, Alfred K. | 42-31060 | Lutzkendorf, Ger |
12439 | 16 Feb 45 | 427 | Wertz, Robert M. | 43-39081 | Langendreer, Ger |
13539 | 30 Mar 45 | 358 | Shumake, Glynn F. | 44-8484 | Bremen, Ger |
13541 | 28 Mar 45 | 427 | Fredrickson, Carl A. | 43-38248 | Berlin, Ger |
13568 | 15 Mar45 | 427 | Richardson,Tom W. | 43-39220 | Zossen, Ger |
13569 | 20 Mar 45 | 358 | Taub, Francis R. | 43-39160 | Hamburg, Ger |
13570 | 20 Mar 45 | 359 | Moore, Thomas L. | 43-38767 | Hamburg, Ger |
13596 | 06 Apr 45 | 360 | Lacker, Howard C. | 44-8647 | Leipzig, Ger |
13719 | 06 Apr 45 | 427 | Alderman, Melvin | 43-38958 | Leipzig, Ger |
13875 | 10 Apr 45 | 358 | Murray, Robert I. | 44-8427 | Oranienburg, Ger |
14168 | 17 Apr 45 | 427 | Thomas, Blaine E. | 42-102544 | Dresden, Ger |
14169 | 17 Apr 45 | 427 | Kahler, Thomas F. | 43-37597 | Dresden, Ger |
14223 | 25 Apr 45 | 359 | Mauger, Warren F. | 44-83447 | Pilsen, Czech |
15069 | 04 Apr 43 | 359 | Eyster, Ercil F. | 41-24609 | Paris, Fr |
15075 | 23 Nov 42 | 359 | Reddig, Arthur E. & Miller, Charles G. | 41-24568 | St. Nazaire, Fr |
15116 | 16 Feb 43 | 360 | Breed, William H. | 42-2967 | St. Nazaire, Fr |
15149 | 18 Mar 43 | 358 | Austin, Charles N. | 41-24558 | Vegesak, Ger |
15228 | 11 June 43 | 359 | Haines, Rolland M. | 42-5430 | Wilhelmshaven, Ger |
15348 | 04 Feb 43 | 427 | Cole, Lloyd R. | 41-24569 | Osnabrück, Ger |
15464 | 03 Jan 43 | 360 | Adams, Arthur l. | 41-24620 | St. Nazaire, Fr |
15473 | 23 Jan 43 | 427 | Reber, Ehle H. | 41-24607 | Lorient, Fr |
15476 | 16 Feb 43 | 358 | Dunnica, Lawrence G. | 41-24541 | St. Nazaire, Fr |
15515 | 15 May 43 | 427 | Jaques, Chester D. | 42-29481 | Heligoland Islands |
15536 | 06 Mar 43 | 360 | Plocher, Martin E. | 42-5262 | Lorient, Fr |
15571 | 23 Jan 43 | 358 | Haas, Joseph E. | 41-24567 | Lorient, Fr |
15593 | 14 May 43 | 359 | Bales, Ross C. | 42-5243 | Kiel, Ger |
15708 | 20 Dec 42 | 359 | Witt, Orville S., Jr. | 41-24566 | Romilly, Fr |
15727 | 01 May 43 | 427 | Walsh, Vincent X. | 41-24610 | St Nazaire, Fr |
15727 | 01 May 43 | 427 | Sterling, Jay R. | 42-5780 | St. Nazaire, Fr |
The following B-17s and aircrews were missing in action over enemy territory.
The MACR numbers are unknown or records may not exist:
23 Jan 43 | 427 | Robey, Harry A., Jr. | 41-24584 | Lorient, Fr - (2 KIA, 6 POW, 2 Evd).
|
23 Jan 43 | 359 | Sanderson, Ellis J. | 41-24603 | Lorient, Fr -
(1 KIA, 5 POW, 4 Evd) |
23 Jan 43 | 358 | O'Connor, Oran T. | 41-24580 | Lorient, Fr -
(8 POW, 2 Evd) |
12 Dec 42 | 360 | Flickenger, Paul F. | 41-24585 | Rouen, Fr -
(4 POW, 6 Evd) |
12 Dec 42 | 358 | Frost, William N. | 41-24582 | Rouen, Fr -
(2 KIA,5 POW, 3 Evd) |
29 May 43 | 360 | Trojan, Joseph E. | 41-24602 | St. Nazaire, Fr -
(I KIA,9 POW) |
25 Jun 43 | 360 | Palmer, Joseph F. | 42-5390 | Hamburg, Ger -
(7 KIA, 4 POW) |
25 Jun 43 | 360 | Mack, David W. | 42-5382 | Hamburg, Ger -
(1 KIA,9 POW) |
04 July 43 | 358 | O'Connor, Robert S. | 42-5792 | Le Mans, Fr -
(2 KIA, 5 POW, 3 Evd) |
|
|