|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
Cambridge (England)
Netherlands (Margraten)
Ardennes (Belgium)
Lorraine (France)
Luxembourg
Normandy (France)
Brittany (France)
Henri-Chapelle (Belgium)
Epinal (France)
Honolulu (Hawaii)
Complete Listing of 303rd BG Overseas Interments and MIA Names
Memorial Day 2007
Brittany American Cemetery and Memorial - St. James, France
- click the individual photos for larger images -
Brittany American Cemetery and Memorial, France
(11 Graves - 32 Names on Wall of Missing)
Name | Rank | Serial No | State | Death Date | Grave |
ALLEN, HOMER R | 1LT | 0726967 | California | Feb 16, 1944 | MIA |
BERNTZEN, ARTHUR O | SGT | 20273063 | New York | Jan 5, 1944 | C 17 13 |
BLANKENSHIP, IRWIN D | SSGT | 39006503 | California | Jan 23, 1943 | MIA |
BRADLEY, MEREL D | SSGT | 19062629 | California | Jan 3, 1943 | MIA |
BREED, WILLIAM H | CAPT | 0431245 | Massachusetts | Feb 16, 1944 | MIA |
CARITHERS, JAMES H JR | SSGT | 37069700 | Arkansas | May 1, 1943 | MIA |
CLEAVELIN, JESSE C | SSGT | 06293947 | Oklahoma | May 1, 1943 | P 4 15 |
DEW, ROBERT L | SSGT | 34256736 | North Carolina | Feb 16, 1943 | MIA |
DUNNICA, LAWRENCE G | CAPT | 0420376 | Oklahoma | Feb 16, 1943 | MIA |
DURANT, EDWARD W | SSGT | 37011803 | Kansas | Jan 3, 1943 | L 14 2 |
GOETZ, WILLIAM H | 1LT | 0435765 | West Virginia | Jan 3, 1943 | MIA |
HALL, GEORGE F JR | SSGT | 17033050 | Iowa | Jan 3, 1943 | L 12 9 |
HALPIN, MICHAEL J | SGT | 11061854 | Massachusetts | Feb 16, 1944 | MIA |
HAMILTON, DUKE L JR | TSGT | 06274614 | Wyoming | Jan 23, 1943 | MIA |
HARKER, WAYNE E | SGT | 35038126 | Ohio | Feb 16, 1943 | MIA |
HART, DENNIS C | TSGT | 20830612 | Oklahoma | Jan 3, 1943 | K 14 9 |
HERBERT, JOSEPH M | TSGT | 32098944 | New York | Feb 16, 1944 | MIA |
HOFFMAN, CHARLES E | 2LT | 0728211 | Texas | Jan 3, 1943 | MIA |
HOLLAND, BERTIS W | TSGT | 16019187 | Illinois | Feb 16, 1943 | MIA |
KUFFEL, MATHIAS A | SSGT | 19079126 | California | Feb 16, 1944 | MIA |
LAND, JONATHAN S | SGT | 12012560 | Delaware | Jan 3, 1943 | MIA |
LENTZ, JAMES H | SSGT | 37144914 | Kansas | Feb 16, 1944 | MIA |
LOKEN, ROY C | SSGT | 16046842 | Minnesota | Feb 16, 1944 | MIA |
MADRID, ROBERT L | 2LT | 0660878 | Utah | Jan 3, 1943 | MIA |
MARKIEWICZ, JOSEPH L | SSGT | 11041567 | Connecticut | Feb 12, 1943 | L 8 11 |
MC CORMACK, ARTHUR R | SSGT | 31099995 | Maine | May 1, 1943 | I 13 6 |
MILAM, MARVIN L | SGT | 18064116 | Texas | Jan 3, 1943 | N 8 16 |
MILFORD, ROGER W | SGT | 34236179 | Louisiana | Jan 23, 1943 | MIA |
MOSER, ROY R | 2LT | 0726927 | California | Jan 23, 1943 | N 5 11 |
REINO, THOMAS J | TSGT | 13037536 | Pennsylvania | Jan 3, 1943 | MIA |
RUKES, MERLYN D | SSGT | 18084577 | Oklahoma | Jan 3, 1943 | MIA |
RUNGE, WALTER E | SGT | 36235828 | Wisconsin | Jan 3, 1943 | MIA |
RUTT, DONALD H | SSGT | 17033430 | Iowa | Jan 3, 1943 | MIA |
SAMPLE, HARRY T JR | 1LT | 0661872 | Ohio | Feb 16, 1944 | MIA |
SANTERRE, HOMER N | 1LT | 0727120 | Texas | Feb 16, 1944 | MIA |
SHERIDAN, CHARLES C | MAJ | 0408859 | Kansas | Jan 3, 1943 | MIA |
SMITH, ROBERT W | 2LT | 0727128 | Texas | Jan 3, 1943 | MIA |
TAYLOR, CLAUDE F | SSGT | 39604307 | Montana | Feb 16, 1943 | MIA |
THORNTON, LEONARD E | 1LT | 0727060 | Texas | Feb 16, 1943 | MIA |
TYLER, CLAIR A | 2LT | 0727284 | California | Mar 6, 1943 | MIA |
UNION, ALFRED M | TSGT | 34200318 | Florida | Jan 3, 1943 | G 1 1 |
WALTERS, JOSEPH H | TSGT | 16007997 | Wisconsin | Jan 3, 1943 | MIA |
WITTERSTETTER, GENE A | 2LT | 0661910 | Wisconsin | Jan 3, 1943 | L 13 9 |
[Cemetery and Headstone photos courtesy of Margaret and Jean Heesen-Schoch] [Memorial photo and data courtesy of the American Battle Monuments Commission]
|
|