|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
Cambridge (England)
Netherlands (Margraten)
Ardennes (Belgium)
Lorraine (France)
Luxembourg
Normandy (France)
Brittany (France)
Henri-Chapelle (Belgium)
Epinal (France)
Honolulu (Hawaii)
Complete Listing of 303rd BG Overseas Interments and MIA Names
Memorial Day 2007
Cambridge American Cemetery and Memorial - Cambridge, England
B-17 "Sally B" Flying over the Chapel and 303rd BG Veterans at the Wall of Missing
Cambridge American Cemetery Wall of Missing
ON THE GREAT WALL LEADING TO THE FLAG UNDER WHICH THEY FOUGHT ARE RECORDED THE NAMES OF THE AMERICANS, WHO IN THIS AREA OF OPERATIONS OR IN THE WATERS OF THE ATLANTIC, GAVE THEIR LIVES IN THE SERVICE OF THEIR COUNTRY AND WHO SLEEP IN UNKNOWN GRAVES
- click the individual photos for larger images -
Cambridge American Cemetery and Memorial, England
(59 Graves - 86 Names on Wall of Missing)
Name | Rank | Serial No | State | Death Date | Grave |
BARTLETT, KEITH O | 1LT | 0791048 | Michigan | Mar 31, 1943 | E 2 70 |
BERTICH, LOUIS A | 2LT | 0822162 | Illinois | Aug 27, 1944 | MIA |
BONER, ALLAN M | 2LT | 0733401 | Illinois | Aug 4, 1943 | B 1 23 |
BOTTOMLEY, SYDNEY L | SSGT | 39113560 | California | Feb 3, 1944 | MIA |
BOVEY, CHARLES D | SGT | 06569160 | Washington | Mar 28, 1945 | MIA |
BOYD, G HOWARD | 2LT | 0729600 | Pennsylvania | Mar 31, 1943 | D 1 93 |
BRADFORD, EDWARD A | SSGT | 13049248 | District of Columbia | Mar 31, 1943 | D 1 59 |
BROWN, LEE E | SGT | 14126466 | South Carolina | Jan 5, 1944 | B 4 17 |
BROWNING, RICHARD C | 1LT | 0726994 | New York | Mar 31, 1943 | E 3 50 |
BRUCE, MILES R | SGT | 31340656 | Vermont | Sep 12, 1944 | D 4 66 |
BRUNNET, ARTHUR | SGT | 13031181 | Pennsylvania | Jan 3, 1943 | MIA |
BYROM, JAROLD J | 1LT | 0726995 | Oklahoma | Jan 23, 1943 | MIA |
CARLSON, ROBERT C A | 2LT | 0731021 | Illinois | May 15, 1943 | MIA |
CHITWOOD, RUSSELL O | SSGT | 37102509 | Arkansas | Jan 3, 1943 | MIA |
CLARK, JAMES B | 1LT | 0435857 | Ohio | Jan 3, 1943 | MIA |
CLEMONS, JAMES H | 2LT | 0682980 | Wisconsin | Jan 4, 1944 | MIA |
CLEVENGER, WALTER M | TSGT | 15062555 | Indiana | Jan 3, 1943 | MIA |
CORNS, LESTER O | TSGT | 34176455 | North Carolina | May 15, 1943 | MIA |
COTE, ADDELL A | CAPT | 0731831 | California | Nov 26, 1943 | MIA |
COTHAM, WILLIE C | 2LT | 0682807 | Tennessee | Apr 9, 1944 | F 4 99 |
DARE, MELVIN M | SSGT | 16085642 | Michigan | Jan 4, 1944 | MIA |
DAVIS, ROBERT W | 1LT | 0763965 | Utah | Nov 9, 1944 | D 2 22 |
DINNEEN, THOMAS E | SSGT | 39266410 | California | Feb 22, 1944 | MIA |
DOOLEY, WALTER E | 1LT | 0659676 | Tennessee | May 14, 1943 | MIA |
DREW, WILLIAM F | 2LT | 0762908 | New York | Nov 9, 1944 | G 2 154 |
DYAR, WILMER E | 1LT | 0724160 | Illinois | Dec 20, 1942 | MIA |
ERCEGOVICH, JOHN JR | 2LT | 0728190 | Minnesota | Nov 23, 1942 | MIA |
ERICKSON, ROGER W | 1LT | 0687568 | North Dakota | June 22, 1944 | MIA |
ETHEREDGE, ALVIN | CPL | 34124134 | South Carolina | May 22, 1945 | D 6 54 |
FIDARES, ANTHONY | TSGT | 12021987 | New York | Aug 27, 1944 | MIA |
FITZSIMMONS, KENT M | 1LT | 0790820 | Colorado | Mar 31, 1943 | D 1 73 |
FOE, KENNETH D | 1LT | 0751646 | Oregon | Apr 9, 1944 | C 2 55 |
FRANKLIN, JOHN V | 2LT | 0736175 | Iowa | May 1, 1943 | MIA |
FUGAZZI, GILDO | SGT | 31338711 | Connecticut | Nov 9, 1944 | D 1 22 |
GALE, CHARLES L | SSGT | 32437343 | New York | Oct 9, 1943 | MIA |
GOMES, THEADORE | SSGT | 32444135 | New York | Nov 26, 1943 | MIA |
GRACE, HENRY J | TSGT | 31161625 | Massachusetts | Apr 9, 1944 | C 1 65 |
GREASON, WILLIAM R | SSGT | 33237499 | Pennsylvania | Oct 2, 1943 | MIA |
GRIEB, ALEXANDER S | SGT | 11021358 | Massachusetts | Nov 23, 1942 | MIA |
GROSS, LUTHER M | SGT | 14072775 | North Carolina | Jan 23, 1943 | MIA |
GUNSAULS, PAUL | SSGT | 32462378 | New Jersey | Nov 26, 1943 | MIA |
HALLIGAN, ROBERT W | 1LT | 0809594 | New York | Apr 9, 1944 | B 2 1 |
HAMILTON, CLAUDE A | SSGT | 18035888 | Texas | Mar 31, 1943 | G 2 5 |
HAND, VICTOR G | SGT | 19093161 | Mississippi | Jan 23, 1943 | MIA |
HARRIS, DAVID W | TSGT | 35638585 | Kentucky | Feb 22, 1944 | A 2 27 |
HARRIS, EDGAR P JR | SGT | 14095565 | Mississippi | Nov 11, 1944 | D 1 12 |
HARTZOG, FOY G | TSGT | 34337554 | Alabama | Oct 9, 1943 | MIA |
HENRY, DONIVAN D | SSGT | 20838790 | Oklahoma | Nov 9, 1944 | D 7 72 |
HIGH, HOWARD A | SGT | 39180233 | Washington | Jan 3, 1943 | MIA |
HLADUN, HARRY | 2LT | 0688440 | New Jersey | Jan 4, 1944 | MIA |
HORNING, ALLEN E | SSGT | 35413350 | Ohio | Oct 9, 1943 | MIA |
HUMPHRIES, OLWIN L | SSGT | 38219554 | Texas | July 30, 1943 | D 7 10 |
JACKSON, THEODORE M | 2LT | 0799779 | Massachusetts | Oct 23, 1943 | C 2 31 |
JAHN, CHARLES O | 2LT | 0741983 | Minnesota | Oct 9, 1943 | MIA |
JANISCH, FERD J | TSGT | 36218953 | Wisconsin | Jan 4, 1944 | MIA |
JOHNSON, CHARLES H | SSGT | 13144303 | West Virginia | Nov 9, 1944 | D 1 82 |
JOHNSON, LLOYD S | 2LT | 0683245 | Wisconsin | Dec 2, 1943 | C 3 69 |
JOHNSTON, WALTER J | SSGT | 35329860 | Ohio | Aug 4, 1943 | C 2 33 |
JONES, DICK W | TSGT | 16068920 | Illinois | June 25, 1943 | E 3 61 |
KELLY, WILLIAM T | 2LT | 0699303 | Maryland | Apr 24, 1944 | F 1 26 |
KESKY, LEONARD A | SSGT | 36352797 | Illinois | Aug 17, 1943 | C 6 13 |
KIRK, LEONARD W | 2LT | 0661496 | Texas | Jan 3, 1943 | MIA |
KIRKPATRICK, WARD W | SSGT | 19056037 | Montana | May 15, 1943 | MIA |
KISSLING, JOHN P | SSGT | 34508926 | Tennessee | June 10, 1944 | F 3 36 |
KNOTTS, EMERY L | TSGT | 14071057 | Mississippi | May 1, 1943 | MIA |
KOSSIS, NORMAN | 2LT | 0726912 | California | Jan 3, 1943 | MIA |
KRUSE, ERWIN A | 2LT | 0811006 | Michigan | Feb 3, 1944 | MIA |
KUHN, HAROLD J | 2LT | 0682882 | Kansas | Jan 5, 1944 | F 2 7 |
LEWIS, HAROLD G | 2LT | 0926767 | Massachusetts | Nov 11, 1944 | D 2 12 |
LOJEWSKI, TELESPHOR | 1LT | 0818705 | New York | Sep 1, 1944 | F 6 103 |
LONG, RALPH L | SGT | 37396941 | Missouri | Oct 23, 1943 | B 1 58 |
LUX, ANDREW L | 2LT | 0694008 | Illinois | Apr 20, 1944 | E 2 64 |
MANN, FERRELL A | SSGT | 15084564 | Indiana | Nov 23, 1942 | MIA |
MASSIMILIANO, JOSEPH | 2LT | 0681158 | New Jersey | Feb 22, 1944 | MIA |
MAY, CECIL M | SSGT | 34363322 | Tennessee | Nov 26, 1943 | MIA |
MAYO, DONALD A | SSGT | 31044749 | Maine | Jan 23, 1943 | MIA |
MC CLURE, RICHARD H | 2LT | 0770910 | California | Nov 9, 1944 | D 5 25 |
MC COLL, DANIEL A | 1LT | 0724055 | Missouri | May 14, 1943 | MIA |
MC COY, ROBERT E | SGT | 15112836 | Kentucky | Feb 3, 1944 | MIA |
MC DONALD, MARTIN F | SGT | 12059649 | New York | Jan 3, 1943 | MIA |
MC LARTY, JACK L | SSGT | 18215956 | Texas | Oct 9, 1943 | MIA |
MC MAHON, JOSEPH | SSGT | 36350693 | Illinois | May 1, 1943 | MIA |
MERZ, DICK W | 1LT | 0755033 | Washington | June 22, 1944 | MIA |
MEYER, GREGORY C | SSGT | 17071569 | Iowa | Feb 22, 1944 | MIA |
(Famous Band Leader Alton "Glenn" Miller's name is indicated by the red dot in the left photo.)
MILLER, CHARLES G | CAPT | 0430181 | Kansas | Nov 23, 1942 | MIA |
MILLETT, BERNERD W | SGT | 06872499 | New York | Dec 20, 1942 | MIA |
MIMS, EDWIN E | 2LT | 0678738 | Texas | Oct 2, 1943 | MIA |
MIRE, BURNIE N | 2LT | 0731097 | Louisiana | Jan 4, 1944 | MIA |
MITCHELL, ALLAN D | 2LT | 0661533 | Nebraska | Jan 23, 1943 | MIA |
MORSE, SAMUEL B | CPL | 18077461 | Texas | Oct 23, 1943 | E 4 81 |
MOYER, LEROY H | SSGT | 16092543 | Wisconsin | May 1, 1943 | MIA |
MUSASHE, MICHAEL | SSGT | 16144401 | Illinois | Apr 29, 1944 | MIA |
NEWMAN, CLYDE D | 2LT | 0686120 | North Carolina | Feb 22, 1944 | A 3 27 |
NOLEN, DEVON B | TSGT | 15082875 | Florida | Nov 23, 1942 | MIA |
OLIVER, SAM | 1LT | 0664437 | Texas | June 10, 1944 | F 3 106 |
PARKER, DUANE C | 2LT | 0809707 | Michigan | Feb 22, 1944 | MIA |
PHIPPS, CHARLES F | TSGT | 18219578 | Arkansas | Feb 22, 1944 | MIA |
PLUMMER, JOHN W | 2LT | 0727116 | Oklahoma | Nov 23, 1942 | MIA |
PURSEL, STANLEY E | 2LT | 0768659 | California | Nov 9, 1944 | F 1 54 |
PUTALA, STANLEY | TSGT | 11010815 | Connecticut | Feb 16, 1944 | MIA |
QUINLAN, ALEXANDER J | SGT | 32801394 | New York | Feb 3, 1944 | MIA |
REBER, EHLE H | 1LT | 0414648 | Oregon | Jan 23, 1943 | MIA |
REDDIG, ARTHUR E | 1LT | 0435992 | North Dakota | Nov 23, 1942 | MIA |
REITH, FRED J | 2LT | 0752582 | New York | Jan 5, 1944 | B 2 17 |
REYNOLDS, CHARLES E | 2LT | 0740922 | Kansas | Feb 22, 1944 | A 1 27 |
RIKE, THOMAS L JR | SSGT | 38283143 | Texas | Feb 22, 1944 | MIA |
ROBERTS, RAYMOND K | TSGT | 18046452 | Colorado | Nov 28, 1943 | C 4 68 |
ROBINSON, WALTER B | SGT | 39109842 | California | Aug 4, 1943 | F 2 70 |
ROHRLICH, ROBERT E | 2LT | 0671106 | New York | July 14, 1943 | E 1 65 |
ROYAR, FREDERIC J | TSGT | 32341758 | New York | Aug 4, 1943 | C 2 64 |
RUSH, CLEVE C | SGT | 11118382 | Maine | Jan 5, 1944 | B 2 27 |
RUSSELL, FRANCIS H | TSGT | 06949671 | Pennsylvania | June 10, 1944 | B 7 37 |
SANFORD, ISAAC N JR | 2LT | 0862946 | Alabama | Aug 27, 1944 | MIA |
SBROLLA, EMILIO M | 1LT | O1042935 | New Jersey | June 22, 1944 | MIA |
SCALCO, ROBERT | SGT | 14069658 | Alabama | June 10, 1944 | F 6 67 |
SCHOCH, PHILIP M | SGT | 33797924 | Pennsylvania | Nov 9, 1944 | D 5 12 |
SCHOONMAKER, ELWOOD J | SSGT | 32743781 | New York | June 22, 1944 | MIA |
SENIOR, GEORGE T | SGT | 13097329 | Pennsylvania | Nov 23, 1942 | MIA |
SLATE, RALPH W | SGT | 13118159 | Virginia | Feb 3, 1944 | MIA |
SMITH, GENE K | TSGT | 39678617 | Colorado | Mar 31, 1943 | E 2 110 |
STAFFORD, WARREN JR | 2LT | 0749940 | New Jersey | Feb 3, 1944 | MIA |
STATA, CHARLES M | 2LT | 0735212 | Massachusetts | Oct 9, 1943 | MIA |
STEPHAN, PAUL C | 1LT | 0766108 | Kansas | Nov 11, 1944 | F 1 37 |
STEVENSON, ROBERT L | SGT | 18065172 | Texas | Mar 6, 1943 | MIA |
STOCKTON, DONALD E | CAPT | 0435806 | Oregon | May 14, 1943 | D 4 59 |
STUPHAR, STEPHEN | TSGT | 35317052 | Ohio | Apr 9, 1944 | F 3 111 |
STURGIS, GERALD S | SSGT | 16019954 | Illinois | Nov 23, 1942 | MIA |
SWINDLE, ROBERT J | 2LT | 0727132 | Arkansas | Jan 23, 1943 | MIA |
TAPLEY, THOMAS W | SGT | 14170363 | Mississippi | Nov 11, 1944 | D 6 45 |
TAXON, RUBIN | SSGT | 32888441 | New York | Aug 27, 1944 | MIA |
THOMAS, WOODROW B | SSGT | 15074033 | Ohio | May 19, 1943 | G 4 155 |
VAN DYKE, ALFRED B | PFC | 18089601 | Pennsylvania | Aug 4, 1943 | B 6 6 |
VAN FLEET, ROBERT W | TSGT | 12029534 | New Jersey | Nov 23, 1942 | MIA |
WAGNER, LLOYD E | SSGT | 15071108 | Ohio | Jan 3, 1943 | MIA |
WALKER, JOHN H | 2LT | 0661682 | Michigan | May 1, 1943 | MIA |
WALTER, GEORGE M | 2LT | 0678587 | Indiana | Feb 22, 1944 | MIA |
WHITE, GERALD A | CAPT | 0428430 | Michigan | Feb 3, 1944 | MIA |
WOODLEY, ROBERT F | 2LT | 0662015 | Texas | May 14, 1943 | D 2 59 |
WRIGHT, CHARLES E | 1LT | 0818791 | California | Sep 1, 1944 | B 4 45 |
YAGER, LAMOINE D | TSGT | 39085089 | California | Mar 31, 1943 | E 4 110 |
YARNALL, WINFIELD L J | 1LT | 0814620 | New Jersey | Aug 27, 1944 | MIA |
ZIEMINSKI, EDWARD A | 2LT | 0790319 | Connecticut | May 1, 1943 | MIA |
ZNIDERSICH, LOUIS E | SSGT | 35574837 | Indiana | Feb 3, 1944 | MIA |
ZSAMPAR, JOSEPH G | SSGT | 11019777 | Connecticut | May 14, 1943 | MIA |
[Memorial, Headstone and Wall of Missing photos courtesy of Robin Beeby]
[Wall of Missing closeup photo courtesy of Marie Leduc]
[Memorial photo and data courtesy of the American Battle Monuments Commission]
|
|