NC - 24 Jan 44
Frankfurt, Germany - Recalled (weather)
Moncur Crew
(P) | 2Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#1 - 29 Jan 44
Frankfurt, Germany - City
Moncur Crew
(P) | 2Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Newman, John F. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
(PHO) | TSgt | Green, William H. |
#2 - 3 Feb 44
Wilhelmshaven, Germany - City
Moncur Crew
(P) | 2Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Rettinhouse, Robert A. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#3 - 4 Feb 44
Frankfurt, Germany - Military
Moncur Crew
(P) | 2Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#4 - 6 Feb 44
Dijon/Longvic, France - Airfield
Hanselmann Crew
(P) | 2Lt | Hanselmann, Charles F. |
(CP) | 2Lt | Calwell, Lucien B. |
(N) | 1Lt | Ramsey, Elijah W. Jr |
(B) | 2Lt | Livermore, William D. |
(FE) | SSgt | Fouss, Howard E. |
(RO) | TSgt | Zitzler, George A. |
(BTG) | TSgt | Hermann, Kurt J. |
(TG) | SSgt | Tybuszewski, Mitchel J. |
(WG) | SSgt | Armstrong, Keith N. |
(WG) | SSgt | Williams, Walter S. |
NC - 9 Feb 44
Leipzig, Germany - Recalled (weather)
Flesh Crew
(P) | 1Lt | Flesh, William R. | (427) |
(CP) | 2Lt | Combs, Americus V. | (427) |
(N) | 2Lt | Doole, Robert V. | (427) |
(B) | 1Lt | Reeder, John J. | (427) |
(FE) | TSgt | Albright, Glenn N. | (427) |
(RO) | TSgt | Murphy, John J. | (427) |
(BTG) | Sgt | Price, Richard M. | (427) |
(TG) | SSgt | Williams, John P. Jr | (427) |
(WG) | SSgt | Strough, Kenneth C. | (427) |
(WG) | SSgt | Kossin, Jack | (427) |
#5 - 11 Feb 44
Frankfurt, Germany - City
Edwards Crew
(P) | 2Lt | Edwards, Kenneth C. |
(CP) | 2Lt | Peterson, Edwin V. |
(N) | 2Lt | Sanders, Coleman |
(B) | 2Lt | Anderson, Everett K. |
(FE) | TSgt | Johnson, Kenneth V. |
(RO) | SSgt | Kennedy, Herbert W. |
(BTG) | SSgt | Guzman, Abel C. |
(TG) | Sgt | Kowalk, Francis H. |
(WG) | Sgt | Champagne, Adam A. |
(WG) | Cpl | Abernathy, Fay S. |
#6 - 20 Feb 44
Leipzig, Germany - City
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#7 - 21 Feb 44
Diepholz, Germany - Airfield
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#8 - 22 Feb 44
Aschersleben, Germany - Aircraft Factory
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#9 - 24 Feb 44
Schweinfurt, Germany -
Ball Bearings
Hybert Crew
(P) | 1Lt | Hybert, Arthur J. |
(CP) | 2Lt | Harrison, Weldon O. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Kelly, James H. Jr |
(FE) | TSgt | Broderick, George V. |
(RO) | SSgt | Ratford, Edward V. |
(BTG) | SSgt | Jaehne, Charles R. |
(TG) | Sgt | Barmak, Paul J. |
(WG) | Sgt | Gilcrease, Roland L. |
(WG) | SSgt | Neathery, Ralph P. |
#10 - 25 Feb 44
Augsburg, Germany - Credited Abort
Glass Crew
(P) | 1Lt | Glass, Henry F. | (360) |
(CP) | 2Lt | McMahan, Eugene A. | (360) |
(N) | 2Lt | Pepe, Nicholas A. | (360) |
(B) | 2Lt | Robrock, Paul A. | (360) |
(FE) | TSgt | Carbillano, Dominick | (360) |
(RO) | TSgt | Miller, Gordon R. | (360) |
(BTG) | SSgt | Michael, David D. | (360) |
(TG) | TSgt | Roberts, James E. | (360) |
(WG) | SSgt | Stellato, Francis A. | (360) |
(WG) | SSgt | Patrone, Frank | (360) |
(PHO) | Sgt | Buckley, Paul | (360) |
#11 - 2 Mar 44
Frankfurt, Germany - City
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
(PHO) | SSgt | Mahaffey, William D. |
#12 - 3 Mar 44
Berlin, Germany - Ball Bearings
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#13 - 4 Mar 44
Cologne, Germany - Target of Opportunity
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#14 - 6 Mar 44
Berlin, Germany - Railroad Station
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
NC - 9 Mar 44
Berlin, Germany - Tire blew before T/O
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
NC - 11 Mar 44
Practice Mission - Glide Bomb Training
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
NC - 16 Mar 44
Augsburg, Germany - Abort (#2 superch)
Stoulil Crew
(P) | 1Lt | Stoulil, Donald W. |
(CP) | 2Lt | Callahan, Edward F. |
(N) | 2Lt | Susskind, Harold A. |
(B) | 2Lt | Trawicki, George J. |
(FE) | TSgt | Romer, Eugene A. |
(RO) | TSgt | Owen, James C. |
(BTG) | SSgt | Holder, Kenneth L. |
(TG) | SSgt | Turkington, Calvin G. |
(WG) | SSgt | Brown, William F. Jr |
(WG) | SSgt | Greene, George P. Jr |
(PHO) | TSgt | Green, William H. |
#15 - 18 Mar 44
Lechfeld, Germany - Airfield
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#16 - 20 Mar 44
Frankfurt, Germany - City
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#17 - 22 Mar 44
Berlin, Germany - Railroad Station
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#18 - 23 Mar 44
Hamm, Germany - Target of Opportunity
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#19 - 26 Mar 44
Wizernes, France - Factory
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
(PHO) | TSgt | Green, William H. |
#20 - 27 Mar 44
Chartres, France - Airfield
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Cunningham, Billy A. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#21 - 28 Mar 44
Dijon/Longvic, France - Airfield
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Peterson, Edwin V. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#22 - 29 Mar 44
Stedorf, Germany - Target of Opportunity
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Peterson, Edwin V. |
(N) | 2Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#23 - 9 Apr 44
Marienburg, Germany - Aircraft Factory
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Gorecki, Victor T. |
(N) | 1Lt | Brooks, James |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Hein, Walter E. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#24 - 10 Apr 44
Brussels, Belgium - Airfield
Moncur Crew
(P) | 1Lt | Moncur, Vern L. |
(CP) | 2Lt | Gorecki, Victor T. |
(N) | 1Lt | Palmer, Gerald M. |
(B) | 2Lt | Chang, David K.S. |
(FE) | TSgt | Rosier, Robert L. |
(RO) | TSgt | Andrus, James S. |
(BTG) | SSgt | Jaehne, Charles R. |
(TG) | SSgt | Wike, Leonard L. |
(WG) | SSgt | Dickman, Thomas J. |
(WG) | SSgt | Baer, Richard K. |
#25 - 11 Apr 44
Sorau, Germany - Aircraft Factory
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(CP) | 2Lt | Sassone, Joseph C. |
(N) | 2Lt | Walsh, Myles J. |
(B) | 2Lt | Joyce, John D. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Munson, James E. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
#26 - 18 Apr 44
Oranienburg, Germany - Aircraft Factory
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(CP) | 2Lt | Moyer, William G. |
(N) | 2Lt | Walsh, Myles J. |
(TOG) | Sgt | Moening, Herman G. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Munson, James E. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
#27 - 19 Apr 44
Kassel, Germany - Aircraft Factory
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(CP) | 2Lt | Meier, Russell W. |
(N) | 1Lt | Livermore, William D. |
(TOG) | Sgt | Moening, Herman G. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Munson, James E. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
#28 - 20 Apr 44
Sottevast, France - Factory
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(CP) | 1Lt | Halpin, Robert H. |
(N) | 2Lt | Bates, Robert L. |
(B) | F/O | Corbin, Frederick A. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Munson, James E. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
NC - 21 Apr 44
Hamm, Germany - Recalled (weather)
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
#29 - 22 Apr 44
Hamm, Germany - Marshalling Yards
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(CP) | 2Lt | Moyer, William G. |
(B) | F/O | Corbin, Frederick A. |
(B) | 2Lt | Forve, Frank F. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Munson, James E. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
#30 - 24 Apr 44
Landsberg, Germany - Airfield
Marsh Crew
(P) | 2Lt | Marsh, Richard K. |
(CP) | 2Lt | Gorecki, Victor T. |
(N) | F/O | Corbin, Frederick A. |
(TOG) | Sgt | Moening, Herman G. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Munson, James E. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
#31 - 27 Apr 44
Toul/Croix, France - Airfield
Fackler Crew
(P) | 2Lt | Fackler, David E. |
(CP) | 2Lt | Paton, Wallace L. |
(N) | 2Lt | Hogan, Paul G. |
(B) | 2Lt | Nance, George H. |
(FE) | TSgt | Schlottmann, Jerome D. |
(RO) | SSgt | Prendergast, Bert T. |
(BTG) | Sgt | McIntyre, Harold W. |
(TG) | Sgt | Pohlman, Wilbert F. |
(WG) | Sgt | Brewer, Ray |
(WG) | Sgt | Tipton, Bill B. |
#32 - 27 Apr 44
Sottevast, France - Military
Jones Crew
(P) | 1Lt | Jones, Wilbur H. | (427) |
(CP) | 2Lt | Wallace, Walstein W. | (427) |
(N) | 2Lt | Skarsten, Albert B. | (427) |
(B) | 2Lt | Kennedy, William J. | (427) |
(FE) | SSgt | Duerr, William P. | (427) |
(RO) | SSgt | Kosher, Albert J. | (427) |
(BTG) | SSgt | Calnon, Frederick N. | (427) |
(TG) | SSgt | LaFranier, James E. | (427) |
(WG) | Sgt | Thompson, Frederick A | (427) |
(WG) | Sgt | Dimowitz, Morris | (427) |
#33 - 30 Apr 44
Lyon-Brun, France - Airfield
Daum Crew
(P) | 2Lt | Daum, Maurice C. |
(CP) | 2Lt | Gibbons, Donald L. |
(N) | 2Lt | Forve, Frank F. |
(B) | 2Lt | Grove, Terrill M. |
(FE) | TSgt | Matthews, Fred T. |
(RO) | SSgt | McLaughlin, William C. Jr |
(BTG) | SSgt | Jenkins, Crawford E. |
(TG) | SSgt | Taylor, Burt W. |
(WG) | SSgt | Sampson, Dale A. |
(WG) | SSgt | Frederick, Lee W. |
NC - 1 May 44
Bellevue, France - Recalled (weather)
Newell Crew
(P) | 1Lt | Newell, Noel N. |
(CP) | 2Lt | Sirany, George R. |
(N) | 2Lt | Ehrke, Warren D. |
(B) | 2Lt | Yelsky, Fred B. |
(FE) | TSgt | Freinwald, Earl C. |
(RO) | TSgt | Weepie, Robert F. |
(BTG) | SSgt | Hart, Edgar D. |
(TG) | SSgt | Atkinson, William E. |
(WG) | SSgt | Mendel, Myron E. |
(WG) | SSgt | McGee, Richard |
#34 - 7 May 44
Berlin, Germany - Railroad Station
Marsh Crew
(P) | 1Lt | Marsh, Richard K. |
(CP) | 2Lt | Batton, James H. |
(N) | 2Lt | Beys, George J. |
(TOG) | Sgt | Moening, Herman G. |
(FE) | TSgt | Davis, Eugene B. |
(RO) | TSgt | Minks, George A. |
(BTG) | SSgt | Davies, John W. |
(TG) | TSgt | Moessner, Raymond J. |
(WG) | SSgt | Rogers, Warren G. |
(WG) | Sgt | Dean, Raymond N. |
NC - 9 May 44
Thierville, France - Spare (early return)
Roth Crew
(P) | 2Lt | Roth, Ernest L. |
(CP) | 2Lt | Gibbons, Donald L. |
(N) | 2Lt | Beys, George J. |
(B) | 2Lt | O'Neill, Owen H. Jr |
(FE) | SSgt | Dexter, Fred L. |
(RO) | Sgt | Buckingham, Earl W. |
(BTG) | Sgt | Streicher, Ralph E. |
(TG) | Sgt | Gardner, Henry A. |
(WG) | Sgt | Martins, Arnout C. |
(WG) | Sgt | Kurzawski, John W. |
NC - 10 May 44
Zwischenahn, Germany - Recalled (weather)
Meier Crew
(P) | 1Lt | Meier, Russell W. |
(CP) | 2Lt | Reed, John W. |
(N) | 2Lt | Prince, Alan M. |
(B) | 1Lt | Schreidell, Matthew |
(FE) | SSgt | Danford, Emmett J. |
(RO) | SSgt | Connors, Joseph Q. |
(BTG) | Sgt | Richard, Vernon |
(TG) | Sgt | Butler, Ashley A. |
(WG) | Sgt | Colley, Smith K. |
(WG) | Sgt | Hinson, Archie H. |
#35 - 12 May 44
Merseburg, Germany - Oil
Savage Crew
(P) | 1Lt | Savage, John N. |
(CP) | 2Lt | Gorecki, Victor T. |
(N) | F/O | Counts, George F. |
(TOG) | SSgt | Kolling, Arthur J. |
(FE) | SSgt | Morrow, Robert K. |
(RO) | TSgt | Montgomary, Robert E. |
(BTG) | SSgt | Gilcrease, Roland L. |
(TG) | SSgt | Moessner, Raymond J. |
(WG) | SSgt | Quinn, Charles E. |
(WG) | SSgt | McKenna, Robert I. |
#36 - 13 May 44
Stettin, Germany - Military
Halpin Crew
(P) | 1Lt | Halpin, Robert H. |
(CP) | 2Lt | Moyer, William G. |
(N) | 2Lt | Bates, Robert L. |
(B) | 2Lt | Rawlings, Loren F. |
(FE) | SSgt | Morrow, Robert K. |
(RO) | Sgt | Hanson, Robert W. |
(BTG) | Sgt | Salmon, Earl D. |
(TG) | Sgt | Miller, Theodore G. |
(WG) | Sgt | Arendt, John L. |
(WG) | SSgt | Frederick, Lee W. |
NC - 14 May 44
Blarney Mission - Admin Simulation
Marsh Crew
#37 - 15 May 44
Pas de Calais, France - Noball-Military
Thompson Crew
(P) | Cap | Thompson, Lawrence C. |
(CP) | 2Lt | Johnson, Richard C. |
(N) | F/O | Young, Warren I. |
(B) | 2Lt | Champ, William J. |
(FE) | SSgt | Hammons, Charles G. |
(RO) | SSgt | Hamann, Delos H. |
(BTG) | Sgt | Stephan, Kenneth R. |
(TG) | Sgt | Held, Armin C. |
(WG) | SSgt | Rohaly, Andy |
(WG) | Sgt | Christensen, Lars |
#38 - 19 May 44
Berlin, Germany - Military
Thompson Crew
(P) | Cap | Thompson, Lawrence C. |
(CP) | 2Lt | Johnson, Richard C. |
(N) | F/O | Young, Warren I. |
(B) | 2Lt | Champ, William J. |
(FE) | SSgt | Hammons, Charles G. |
(RO) | SSgt | Hamann, Delos H. |
(BTG) | Sgt | Stephan, Kenneth R. |
(TG) | Sgt | Held, Armin C. |
(WG) | Sgt | Lemley, Jack A. |
(WG) | Sgt | Christensen, Lars |
#39 - 20 May 44
Orly, France - Airfield
Spindler Crew
(P) | 1Lt | Spindler, Benjamin L. | (360) |
(CP) | 2Lt | Doughty, Gordon R. | (360) |
(N) | F/O | Caffrey, James J. | (360) |
(B) | 2Lt | Proud, Rexford I. | (360) |
(FE) | TSgt | Pfeffer, William W. | (360) |
(RO) | TSgt | Uhl, Willard H. | (360) |
(BTG) | SSgt | McKinnon, Neil W. | (360) |
(TG) | SSgt | Petrie, Joe D. | (360) |
(WG) | SSgt | Fambry, Louis F. | (360) |
(WG) | SSgt | Babbitt, Bruce E. | (360) |
NC - 22 May 44
Keil, Germany - Spare (early return)
Assenheimer Crew
(P) | 1Lt | Assenheimer, Edwin H. |
(CP) | 2Lt | Daum, Maurice C. |
(N) | 2Lt | O'Neill, Owen H. Jr |
(TOG) | Sgt | Meier, Wayne E. |
(FE) | TSgt | Mayhugh, John C. |
(RO) | TSgt | Swanson, Clifford E. |
(BTG) | TSgt | Gilmore, Charles E. |
(TG) | SSgt | Rettinhouse, Robert A. |
(WG) | SSgt | Savelo, Wilho A. |
(WG) | SSgt | Murphy, Carl B. |
#40 - 23 May 44
Saarbrucken, Germany - Marshalling Yards
Thompson Crew
(P) | Cap | Thompson, Lawrence C. |
(CP) | 2Lt | Johnson, Richard C. |
(N) | F/O | Young, Warren I. |
(B) | 2Lt | Champ, William J. |
(FE) | SSgt | Hammons, Charles G. |
(RO) | SSgt | Hamann, Delos H. |
(BTG) | Sgt | Stephan, Kenneth R. |
(TG) | Sgt | Held, Armin C. |
(WG) | Sgt | Lemley, Jack A. |
(WG) | Sgt | Christensen, Lars |
NC - 25 May 44
Blainville, France - Spare (early return)
Tulloss Crew
(P) | 1Lt | Tulloss, John W. |
(CP) | 2Lt | London, Walter H. Jr |
(N) | 2Lt | Hollingsworth, William I. |
(TOG) | SSgt | Merrow, Robert K. |
(FE) | TSgt | Robinson, Charles R. |
(RO) | TSgt | Montgomary, Robert E. |
(BTG) | SSgt | Jenkins, Crawford E. |
(TG) | Sgt | O'Connor, Julian J. |
(WG) | SSgt | Kolanda, Frank M. |
(WG) | Sgt | Richard, John |
#41 - 27 May 44
Mannheim, Germany - Marshalling Yards
VanWeelden Crew
(P) | 2Lt | VanWeelden, Douglas C. |
(CP) | 2Lt | Sysel, William A. |
(N) | 2Lt | Saumsingle, Robert W. |
(B) | F/O | Vincent, Ronald J. |
(FE) | SSgt | Olander, Phillip A. |
(RO) | SSgt | Ledogar, Ralph E. |
(BTG) | Sgt | Raterman, Urban L. |
(TG) | Sgt | Barry, John K. |
(WG) | SSgt | Forsythe, William K. |
#42 - 28 May 44
Cologne, Germany - Military
Sirany Crew
(P) | 2Lt | Sirany, George R. |
(CP) | 2Lt | Batton, James H. |
(N) | 2Lt | Ehrke, Warren D. |
(B) | 2Lt | Prussman, Henry G. |
(FE) | SSgt | Matthews, Fred T. |
(RO) | SSgt | Van Horn, Everett E. |
(BTG) | Sgt | Bale, Gordon E. |
(TG) | SSgt | McPherson, Frank U. |
(WG) | SSgt | Stephenson, Thomas O. |
#43 - 30 May 44
Halberstadt, Germany - Airfield
Sirany Crew
(P) | 2Lt | Sirany, George R. |
(CP) | 2Lt | Batton, James H. |
(N) | 2Lt | Ehrke, Warren D. |
(B) | 2Lt | Prussman, Henry G. |
(FE) | SSgt | Matthews, Fred T. |
(RO) | SSgt | Van Horn, Everett E. |
(BTG) | Sgt | Bale, Gordon E. |
(TG) | SSgt | McPherson, Frank U. |
(WG) | SSgt | Stephenson, Thomas O. |
#44 - 2 Jun 44
Dannes, France - Gun Emplacement
Marsh Crew
(P) | 1Lt | Marsh, Richard K. |
(CP) | 2Lt | Moyer, William G. |
(N) | 2Lt | Ehrke, Warren D. |
(B) | 2Lt | Prussman, Henry G. |
(FE) | SSgt | Ela, Lyman E. |
