Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
303rd ESCAPEE
and
EVADEE CREWMEN
[Copyright ©1997 Harry D. Gobrecht]
E&E# | MACR | DATE MIA | B-17 | CREWMAN | PILOT | SQ/Pos/MSNs | DATE of RETURN |
6 | ? | 12-12-42 | 41-24582 | 2Lt Robert L. Mays | Frost | 358-Pilot(2) | 27-01-43 |
8 | ? | 12-12-42 | 41-24585 | 1Lt Gilbert T Schowalter | Flickenger | 360-Navig(3) | 26-01-43 |
9 | ? | 12-12-42 | 41-24585 | 2Lt Jack E. Williams | Flickenger | 360-CoPilot(3) | 29-01-43 |
12 | 15571 | 23-01-43 | 41-24584 | 2Lt Mark L. McDermott | Robey | 427-CoPilot(5) | 07-02-43 |
13 | 15571 | 23-01 43 | 41-24584 | S/Sgt Sebastian L. Vogel | Robey | 427-Radio(5) | 07-02-43 |
14 | ? | 12-12-43 | 41-24585 | Sgt Norman P. Therrieu | Flickenger | 360-RWG(1) | 07-02-43 |
16 | ? | 23-01-43 | 41-24603 | 2Lt John W. Spence | Sanderson | 359-Navig(7) | 15-03-43 |
17 | ? | 23-01-43 | 41-24603 | T/Sgt Sidney Devers | Sanderson | 359-Eng(7) | 15-03-43 |
18 | ? | 12-12-42 | 41-24582 | T/Sgt Kenneth G. Hildebran | Frost | 358-Eng(2) | 15-03-43 |
19 | ? | 12-12-42 | 41-24582 | Sgt James R Toney | Frost | 358-TG(2) | 15-02-43 |
20 | ? | 12-12-42 | 41-24585 | T/Sgt Frederick B. Hartung | Flickenger | 360-LWG(4) | 15-03-43 |
21 | 15473 | 23-01-43 | 41-24580 | 2Lt Bruce W. Gordon | O'Connor, OT | 358-Navig(5) | 28-03-43 |
22 | 15473 | 23-01-43 | 41-24580 | 2Lt Eldon T. Ruppe | O'Connor, OT | 358-CoPilot(5) | 28-03-43 |
29 | ? | 23-01-43 | 41-24603 | T/Sgt Miles B.Jones | Sanderson | 359-Radio(7) | 25-04-43 |
31 | ? | 12-12-42 | 41-24585 | T/Sgt William A. Whitman | Flickenger | 360-Eng(3) | 25-05-43 |
32 | ? | 12-12-42 | 41-24585 | S/Sgt Iva Lee Fegette | Flickenger | 360-Radio(3) | 25-05-43 |
44 | 15727 | 01-05-43 | 42-5780 | 2Lt Harry E. Roach | Sterling | 427-Navig(3) | 29-06-43 |
51 | ? | 23-01-43 | 41-24603 | S/Sgt Frank W. Greene | Sanderson | 359-BTG(5) | 06-08-43 |
63 | ? | 04-07-43 | 42-5792 | T/Sgt Bernard H. Koenig | O'Connor,RS | 358-Eng(25) | 10-08-43 |
118 | 470 | 31-08-43 | 42-29635 | 2Lt William P. Maher | Monahan | 358-Navig(12) | 05-10-43 |
121 | ? | 04-07-43 | 42-5792 | Sgt Edward F. Chonskie | O'Connor,RS | 358-LWG(1) | 18-10-43 |
122 | ? | 04-07-43 | 42-5792 | S/Sgt John Zioance | O'Connor,RS | 358-TG(17) | 18-10-43 |
123 | ? | 04-07-43 | 42-5792 | S/Sgt Albert V.H. Carrol | O'Connor,RS | 358-BTG(24) | 19-10-43 |
134 | 470 | 31-08-43 | 42-29635 | S/Sgt Frank Kimotek | Monahan | 358-Radio(12) | 25-10-43 |
231 | 1033 | 20-10-43 | 42-29571 | 2Lt William R. Hartigan | Hartigan | 358-Pilot(7) | 23-11-43 |
232 | 1033 | 20-10-43 | 42-29571 | 2Lt Lorin F. Douthett | Hartigan | 358-Navig(7) | 23-11-43 |
293 | 470 | 31-08-43 | 42-29635 | 2Lt Walter Hargrove | Monahan | 358-Bomb(13) | 27-12-43 |
377 | 470 | 31-08-43 | 42-29635 | Sgt Barton V. Pryor | Monahan | 359-Photo(2) | 05-02-44 |
[5] | 470 | 31-08-43 | 42-29635 | S/Sgt Alfred R. Buinicky | Monahan | 359-BTG(14) | [5] |
633 | 2863 | 28-02-44 | 42-5306 | S/Sgt Nick Asvestos | Shoup | 359-LWG(12) | 11-05-44 |
655 | 1674 | 30-12-43 | 42-39735 | S/Sgt William E. Wolff | Osborn | 360-LWG(6) | 21-05-44 |
671 | 2260 | 29-01-44 | 42-39786 | 2Lt Bernard W. Rawlings | Fowler | 427-CoPilot(7) | 25-05-44 |
674 | ? | 11-01-44 | 42-29524 | 2Lt Clayton C. David | Watson | 358-CoPilot(3) | 25-05-44 |
683 | 4463 | 29-04-44 | 42-31241 | 2Lt Robert C. Kerr | Bohle | 427-CoPilot(2) | 01-06-44 |
700 | 1325 | 01-12-43 | 42-39781 | 2Lt Frank Mitchell | Luke | 360-CoPilot(3) | 01-06-44 |
735 | 1674 | 31-12-43 | 42-39795 | 2Lt Nelson Campbell | Osborn | 360-Bomb(7) | 10-06-44 |
744 | 42733 | 22-04-44 | 42-39807 | 2Lt Walter A. Meldrich | Seddon | 358-Navig(10) | 15-06-44 |
752 | 2863 | 28-04-44 | 42-5306 | 1Lt Charles J. McLain | Shoup | 359-Bomb(13) | 15-06-44 |
1383 | 8440 | 15-08-44 | 43-37838 | Capt Arnold C. Litman | Litman | 358-Pilot(7) | 03-09-44 |
1384 | 8440 | 15-08-44 | 43-37838 | 1Lt Lawrence J. Stein | Litman | 358-CoPilot(19) | 03-09-44 |
1385 | 8440 | 15-08-44 | 43-37838 | 1Lt Wayne E. Krouskup | Litman | 358-Navig(24) | 03-09-44 |
1386 | 8440 | 15-08-44 | 43-37838 | T/Sgt Fred R. Meyer | Litman | 358-Radio(18) | 03-09-44 |
1387 | 8440 | 15-08-44 | 43-37838 | T/Sgt Harry R. Card | Litman | 358-Eng(18) | 03-09-44 |
[4] | 7503 | 13-07-44 | 42-97905 | 1Lt Paul H. Long | Long | 360-Pilot(32) | ?-10-44 |
[4] | 7503 | 13-07-44 | 42-97905 | 1Lt Marvin E. Shaw | Long | 360-Nav(31) | ?-10-44 |
[4] | 7503 | 13-07-44 | 42-97905 | 2Lt Charles E. Cassidy | Long | 360-Bom(14) | ?-10-44 |
[4] | 7503 | 13-07-44 | 42-97905 | S/Sgt Keith R. Olson | Long | 360-Eng(32) | 27-10-44 |
[4] | 7503 | 13-07-44 | 42-97905 | S/Sgt John Mours | Long | 360-TG(32) | 27-10-44 |
[4] | 7503 | 13-07-44 | 42-97905 | 2Lt Harold L. Carlman | Long | 360-CP(21) | 27-10-44 |
[4] | 7503 | 13-07-44 | 42-97905 | S/Sgt Wesley C. Abbott | Long | 360-WG(32) | ?-10-44 |
1388 | 8440 | 15-08-44 | 43-37838 | S/SGT Manley E. Grissom | Litman | 358-WG(17) | 03-09-44 |
1389 | 8440 | 15-08-44 | 43-37838 | S/Sgt William P. Truesdell | Litman | 358-BTG(18) | 03-09-44 |
1484 | 4273 | 22-04-44 | 42-39807 | 2Lt John R Seddon | Seddon | 358-Pilot(12) | 05-09-44 |
1485 | 8439 | 15-08-44 | 42-97085 | 1Lt Lowell L. Rickey | Charnick | 358-Bomb(21) | 05-09-44 |
1486 | 8437 | 15-08-44 | 42-102680 | Sgt LaMar H. Whittier | Cathey | 358-Radio(7) | 05-09-44 |
1597 | 6740 | 28-06-44 | 42-31200 | S/Sgt Albert Willard | Wardowski | 427-Radio(l) | 06-09-44 |
1598 | 6740 | 28-06-44 | 42-31200 | Sgt John I. Snede | Wardowski | 1427-WG)(1) | 06-09-44 |
1662 | 2260 | 29-01-44 | 42-39786 | 2Lt Joseph C. Thompson,Jr | Fowler | 427-Bomb(3) | 07-09-44 |
1684 | 8440 | 15-08-44 | 43-37838 | S/Sgt Clarence J. Williams | Litman | 358-TG(17) | 07-09-44 |
1722 | 2260 | 29-01-44 | 42-39786 | S/Sgt Loen E. Zimmer | Fowler | 427-RWG(7) | 08-09-44 |
1723 | 2260 | 29-01-44 | 42-39786 | S/Sgt Richard Arrington | Fowler | 427-BTG(8) | 08-09-44 |
1884 | 3770 | 13-04-44 | 42-97617 | Sgt William R Ferrell | Viets | 358-TG(18) | 10-09-44 |
1943 | 2645 | 22-02-44 | 42-31399 | F/O Joseph DeLuca | Crook | 360-Bomb(15) | 11-09-44 |
2014 | 6541 | 22-06-44 | 42-31432 | T/Sgt Robert H. Johnson | Fisher | 360-Radio(9) | 12-09-44 |
2060 | 2647 | 22-02-44 | 42-5788 | Maj George R Weinbrenner | Morrin | 8thAF-Obs | 13-09-44 |
2119 | 2645 | 22-02-44 | 42-31399 | Sgt Salvador Chavez | Crook | 360-RWG(14) | 15-09-44 |
2120 | 8437 | 15-08-44 | 42-102680 | Sgt Bert C. Nelson | Cathey | 358-BTG(7) | 15-09-44 |
2225 | 3475 | 26-03-44 | 42-31929 | T/Sgt Conrad J. Kersch | Mars | 427-Eng(6) | 19-09-44 |
2275 | 2645 | 22-02-44 | 42-31399 | T/Sgt Robert J. Hannan | Crook | 360-Radio(15) | 24-09-44 |
2308 | 1645 | 22-02-44 | 42-31399 | lstLt Charles D. Crook | Crook | 360-Pilot(14) | 28-09-44 |
2335 | 1033 | 20-10-43 | 42-29571 | S/Sgt John W. Lowther | Hartigan | 358-RWG(5) | 29-09-44 |
2424 | 1033 | 20-10-43 | 42-29571 | T/Sgt Robert L. Ward | Hartigan | 358-Radio(7) | 04-10-44 |
2734 [4] | 4270 | 24-04-44 | 42-31669 | 2Lt Elmer P. Iraelson | Hofmann | 358-Bomb(24) | 02-12-44 |
2796 | 2645 | 22-02-44 | 42-31299 | S/Sgt Roy A. Cheek | Crook | 360-BTG(14) | 06-01-45 |
? | 14223 | 25-04-45 | 44-83447 | lstLt Warren F. Mauger | Mauger | 427-Pilot | 06-05-45 |
? | 6740 | 28-06-44 | 42-31200 | 2Lt N.E. Hainlin,Jr | Wardowski | 427-CoPilot(6) | [1] |
1504? | 1674 | 30-12-43 | 42-39795 | 1Lt William C. Osborn | Osborn | 360-Pilot(7) | [2] |
1468? | 1674 | 30-12-43 | 42-39795 | 2Lt Jack Jernigan,Jr. | Osborn | 360-CoPilot(7) | [2] |
1483? | 1674 | 30-12-43 | 42-39795 | Sgt Vincent J. Reese | Osborn | 360-RWG(2) | [3] |
[1] Escaped while POW
[2] Evaded capture for six months. Betrayed by French, captured and made a POW
[3] Evaded capture - Fought with French underground - Captured and executed on 22-04-44
[4] Escaped from Internment in Switzerland
[5] Believed to have evaded capture with help of the French Resistance. Later captured and made a POW