|
|
|
Home
About Us
Contact Us
Donate
Newsletters
8th AFHS
Links
FAQ
Facebook
Search
Personnel
Aircraft
Nose Art
B-17 Thunderbird
Ground Support
Uniforms
Journals
More Info
Mission Reports
Combat Crews
Individual Photos
Photos
POW
KIA
MACR
Overseas Graves
TAPS
Heavy Bombers and Crews on Hand in the Eighth Air Force
August 1942 to May 1945
| Total Crews | B-17 Crews | B-24 Crews | Total H/B | B-17 A/C | B-24 A/C |
Aug 42 | 39 | 39 | - | 104 | 104 | - |
Sep 42 | 76 | - | - | 178 | 144 | 34 |
Oct 42 | 128 | - | - | 296 | 234 | 62 |
Nov 42 | 205 | - | - | 247 | 180 | 67 |
Dec 42 | 176 | - | - | 219 | 178 | 41 |
Jan 43 | 155 | - | - | 214 | 175 | 39 |
Feb 43 | 146 | - | - | 255 | 186 | 69 |
Mar 43 | 190 | - | - | 303 | 229 | 74 |
Apr 43 | 231 | - | - | 590 | 502 | 88 |
May 43 | 340 | - | - | 705 | 599 | 93 |
Jun 43 | 455 | 408 | 47 | 846 | 783 | 51 |
Jul 43 | 596 | 553 | 43 | 856 | 820 | 24 |
Aug 43 | 806 | 613 | 193 | 907 | 786 | 109 |
Sep 43 | 933 | 708 | 225 | 971 | 835 | 96 |
Oct 43 | 1,116 | 796 | 320 | 1,138 | 907 | 197 |
Nov 43 | 1,960 | 1,427 | 533 | 1,554 | 1,166 | 294 |
Dec 43 | 2,081 | 1,472 | 609 | 1,686 | 1,302 | 308 |
Jan 44 | 2,147 | 1,479 | 668 | 1,817 | 1,341 | 433 |
Feb 44 | 2,163 | 1,429 | 734 | 1,998 | 1,412 | 553 |
Mar 44 | 2,155 | 1,285 | 870 | 2,295 | 1,487 | 772 |
Apr 44 | 2,496 | 1,461 | 1,035 | 2,647 | 1,492 | 1,070 |
May 44 | 3,225 | 1,715 | 1,510 | 3,137 | 1,502 | 1,435 |
Jun 44 | 3,550 | 1,816 | 1,734 | 3,100 | 1,471 | 1,458 |
Jul 44 | 3,996 | 2,291 | 1,705 | 3,492 | 1,695 | 1,609 |
Aug 44 | 4,000 | 2,392 | 1,608 | 3,662 | 1,829 | 1,606 |
Sep 44 | 3,671 | 2,412 | 1,259 | 3,659 | 1,927 | 1,471 |
Oct 44 | 3,587 | 2,348 | 1,239 | 3,818 | 2,143 | 1,330 |
Nov 44 | 3,686 | 2,407 | 1,279 | 3,795 | 2,123 | 1,321 |
Dec 44 | 3,869 | 2,553 | 1,316 | 3,706 | 2,168 | 1,183 |
Jan 45
| 3,925 | 2,615 | 1,310 | 3,534 | 2,125 | 1,077 |
Feb 45 | 4,201 | 2,746 | 1,455 | 3,702 | 2,269 | 1,066 |
Mar 45 | 4,204 | 2,850 | 1,354 | 3,761 | 2,367 | 1,045 |
Apr 45 | 3,760 | 2,587 | 1,173 | 3,688 | 2,291 | 1,041 |
Breakdown of B-17 and B-24 crews for period Sept 1942-May
1943 unavailable. Aircraft totals include replacements and
second-line aircraft (training and restricted use) as well as
those available for other than bombing duties. All figures are
last day of month.
Source: The U.S. Strategic Bomber, By Roger A. Freeman
1975, London, England, McDonald and Jane's,
ISBN: 0-356-08096-X
|
|